Invariants
| Base field: | $\F_{73}$ |
| Dimension: | $2$ |
| L-polynomial: | $1 - 8 x + 66 x^{2} - 584 x^{3} + 5329 x^{4}$ |
| Frobenius angles: | $\pm0.200839232157$, $\pm0.610190138954$ |
| Angle rank: | $2$ (numerical) |
| Number field: | \(\Q(\sqrt{-45 +8 \sqrt{6}})\) |
| Galois group: | $D_{4}$ |
| Jacobians: | $180$ |
| Cyclic group of points: | no |
| Non-cyclic primes: | $2$ |
This isogeny class is simple and geometrically simple, primitive, ordinary, and not supersingular. It is principally polarizable and contains a Jacobian.
Newton polygon
This isogeny class is ordinary.
| $p$-rank: | $2$ |
| Slopes: | $[0, 0, 1, 1]$ |
Point counts
Point counts of the abelian variety
| $r$ | $1$ | $2$ | $3$ | $4$ | $5$ |
|---|---|---|---|---|---|
| $A(\F_{q^r})$ | $4804$ | $28766352$ | $151070047684$ | $806650854150144$ | $4298000968486350724$ |
| $r$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ | $7$ | $8$ | $9$ | $10$ |
|---|---|---|---|---|---|---|---|---|---|---|
| $C(\F_{q^r})$ | $66$ | $5398$ | $388338$ | $28404958$ | $2073252546$ | $151334471158$ | $11047396081074$ | $806460126115006$ | $58871586321654594$ | $4297625821623362518$ |
Jacobians and polarizations
This isogeny class is principally polarizable and contains the Jacobians of 180 curves (of which all are hyperelliptic):
- $y^2=14 x^6+51 x^5+7 x^3+58 x^2+16 x+42$
- $y^2=6 x^6+19 x^5+25 x^4+11 x^3+14 x^2+57 x+65$
- $y^2=11 x^6+50 x^5+61 x^4+45 x^3+56 x^2+58 x+49$
- $y^2=30 x^6+67 x^5+59 x^4+10 x^3+12 x^2+72 x+38$
- $y^2=70 x^6+21 x^5+60 x^4+17 x^3+63 x^2+31 x+57$
- $y^2=61 x^6+50 x^5+6 x^4+42 x^3+12 x^2+54 x+37$
- $y^2=47 x^6+29 x^5+9 x^4+24 x^3+36 x^2+13 x+5$
- $y^2=72 x^6+63 x^5+61 x^4+67 x^3+70 x^2+37 x+10$
- $y^2=10 x^6+56 x^5+13 x^4+71 x^3+37 x^2+32 x+10$
- $y^2=36 x^6+63 x^5+24 x^4+31 x^3+38 x^2+22 x+71$
- $y^2=42 x^6+39 x^5+28 x^4+16 x^3+40 x^2+x+31$
- $y^2=33 x^6+39 x^5+6 x^4+71 x^3+46 x^2+37 x+26$
- $y^2=58 x^6+2 x^5+20 x^4+14 x^3+47 x^2+46 x+53$
- $y^2=53 x^6+50 x^5+19 x^4+7 x^3+26 x^2+16 x+38$
- $y^2=32 x^6+64 x^5+57 x^4+22 x^3+56 x^2+36 x+30$
- $y^2=36 x^6+57 x^5+25 x^4+47 x^3+21 x^2+27 x+16$
- $y^2=17 x^6+18 x^5+24 x^4+47 x^3+15 x^2+28 x+50$
- $y^2=49 x^6+47 x^5+48 x^4+43 x^3+72 x^2+45 x+59$
- $y^2=32 x^6+23 x^5+21 x^4+43 x^3+48 x^2+43 x+33$
- $y^2=19 x^6+21 x^5+70 x^4+6 x^3+42 x^2+41 x+40$
- and 160 more
Decomposition and endomorphism algebra
All geometric endomorphisms are defined over $\F_{73}$.
Endomorphism algebra over $\F_{73}$| The endomorphism algebra of this simple isogeny class is \(\Q(\sqrt{-45 +8 \sqrt{6}})\). |
Base change
This is a primitive isogeny class.
Twists
Below is a list of all twists of this isogeny class.
| Twist | Extension degree | Common base change |
|---|---|---|
| 2.73.i_co | $2$ | (not in LMFDB) |