Defining parameters
| Level: | \( N \) | \(=\) | \( 4508 = 2^{2} \cdot 7^{2} \cdot 23 \) |
| Weight: | \( k \) | \(=\) | \( 2 \) |
| Character orbit: | \([\chi]\) | \(=\) | 4508.bc (of order \(22\) and degree \(10\)) |
| Character conductor: | \(\operatorname{cond}(\chi)\) | \(=\) | \( 644 \) |
| Character field: | \(\Q(\zeta_{22})\) | ||
| Sturm bound: | \(1344\) |
Dimensions
The following table gives the dimensions of various subspaces of \(M_{2}(4508, [\chi])\).
| Total | New | Old | |
|---|---|---|---|
| Modular forms | 6880 | 4880 | 2000 |
| Cusp forms | 6560 | 4720 | 1840 |
| Eisenstein series | 320 | 160 | 160 |
Decomposition of \(S_{2}^{\mathrm{new}}(4508, [\chi])\) into newform subspaces
The newforms in this space have not yet been added to the LMFDB.
Decomposition of \(S_{2}^{\mathrm{old}}(4508, [\chi])\) into lower level spaces
\( S_{2}^{\mathrm{old}}(4508, [\chi]) \simeq \) \(S_{2}^{\mathrm{new}}(644, [\chi])\)\(^{\oplus 2}\)