Group invariants
| Abstract group: | $D_4\times C_2$ |
| |
| Order: | $16=2^{4}$ |
| |
| Cyclic: | no |
| |
| Abelian: | no |
| |
| Solvable: | yes |
| |
| Nilpotency class: | $2$ |
|
Group action invariants
| Degree $n$: | $16$ |
| |
| Transitive number $t$: | $9$ |
| |
| Parity: | $1$ |
| |
| Transitivity: | 1 | ||
| Primitive: | no |
| |
| $\card{\Aut(F/K)}$: | $16$ |
| |
| Generators: | $(1,3)(2,4)(5,15)(6,16)(7,11)(8,12)(9,13)(10,14)$, $(1,11,16,14)(2,12,15,13)(3,10,6,7)(4,9,5,8)$, $(1,13)(2,14)(3,8)(4,7)(5,10)(6,9)(11,15)(12,16)$ |
|
Low degree resolvents
$\card{(G/N)}$ Galois groups for stem field(s) $2$: $C_2$ x 7 $4$: $C_2^2$ x 7 $8$: $D_{4}$ x 2, $C_2^3$ Resolvents shown for degrees $\leq 47$
Subfields
Degree 2: $C_2$ x 7
Degree 4: $C_2^2$ x 7, $D_{4}$ x 4
Degree 8: $C_2^3$, $D_4$ x 2, $D_4\times C_2$ x 4
Low degree siblings
8T9 x 4Siblings are shown with degree $\leq 47$
A number field with this Galois group has no arithmetically equivalent fields.
Conjugacy classes
| Label | Cycle Type | Size | Order | Index | Representative |
| 1A | $1^{16}$ | $1$ | $1$ | $0$ | $()$ |
| 2A | $2^{8}$ | $1$ | $2$ | $8$ | $( 1, 4)( 2, 3)( 5,16)( 6,15)( 7,13)( 8,14)( 9,11)(10,12)$ |
| 2B | $2^{8}$ | $1$ | $2$ | $8$ | $( 1, 5)( 2, 6)( 3,15)( 4,16)( 7,12)( 8,11)( 9,14)(10,13)$ |
| 2C | $2^{8}$ | $1$ | $2$ | $8$ | $( 1,16)( 2,15)( 3, 6)( 4, 5)( 7,10)( 8, 9)(11,14)(12,13)$ |
| 2D | $2^{8}$ | $2$ | $2$ | $8$ | $( 1,15)( 2,16)( 3, 5)( 4, 6)( 7, 8)( 9,10)(11,12)(13,14)$ |
| 2E | $2^{8}$ | $2$ | $2$ | $8$ | $( 1, 6)( 2, 5)( 3,16)( 4,15)( 7,14)( 8,13)( 9,12)(10,11)$ |
| 2F | $2^{8}$ | $2$ | $2$ | $8$ | $( 1,13)( 2,14)( 3, 8)( 4, 7)( 5,10)( 6, 9)(11,15)(12,16)$ |
| 2G | $2^{8}$ | $2$ | $2$ | $8$ | $( 1, 7)( 2, 8)( 3,14)( 4,13)( 5,12)( 6,11)( 9,15)(10,16)$ |
| 4A | $4^{4}$ | $2$ | $4$ | $12$ | $( 1,11,16,14)( 2,12,15,13)( 3,10, 6, 7)( 4, 9, 5, 8)$ |
| 4B | $4^{4}$ | $2$ | $4$ | $12$ | $( 1, 9,16, 8)( 2,10,15, 7)( 3,12, 6,13)( 4,11, 5,14)$ |
Malle's constant $a(G)$: $1/8$
Character table
| 1A | 2A | 2B | 2C | 2D | 2E | 2F | 2G | 4A | 4B | ||
| Size | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 2 P | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 2C | 2C | |
| Type | |||||||||||
| 16.11.1a | R | ||||||||||
| 16.11.1b | R | ||||||||||
| 16.11.1c | R | ||||||||||
| 16.11.1d | R | ||||||||||
| 16.11.1e | R | ||||||||||
| 16.11.1f | R | ||||||||||
| 16.11.1g | R | ||||||||||
| 16.11.1h | R | ||||||||||
| 16.11.2a | R | ||||||||||
| 16.11.2b | R |
Regular extensions
Data not computed