Defining parameters
| Level: | \( N \) | \(=\) | \( 2349 = 3^{4} \cdot 29 \) |
| Weight: | \( k \) | \(=\) | \( 1 \) |
| Character orbit: | \([\chi]\) | \(=\) | 2349.bv (of order \(756\) and degree \(216\)) |
| Character conductor: | \(\operatorname{cond}(\chi)\) | \(=\) | \( 2349 \) |
| Character field: | \(\Q(\zeta_{756})\) | ||
| Newform subspaces: | \( 0 \) | ||
| Sturm bound: | \(270\) | ||
| Trace bound: | \(0\) |
Dimensions
The following table gives the dimensions of various subspaces of \(M_{1}(2349, [\chi])\).
| Total | New | Old | |
|---|---|---|---|
| Modular forms | 432 | 432 | 0 |
| Cusp forms | 0 | 0 | 0 |
| Eisenstein series | 432 | 432 | 0 |
The following table gives the dimensions of subspaces with specified projective image type.
| \(D_n\) | \(A_4\) | \(S_4\) | \(A_5\) | |
|---|---|---|---|---|
| Dimension | 0 | 0 | 0 | 0 |