Defining parameters
| Level: | \( N \) | \(=\) | \( 34272 = 2^{5} \cdot 3^{2} \cdot 7 \cdot 17 \) |
| Weight: | \( k \) | \(=\) | \( 2 \) |
| Character orbit: | \([\chi]\) | \(=\) | 34272.bnp (of order \(48\) and degree \(16\)) |
| Character conductor: | \(\operatorname{cond}(\chi)\) | \(=\) | \( 34272 \) |
| Character field: | \(\Q(\zeta_{48})\) | ||
| Sturm bound: | \(13824\) |
Dimensions
The following table gives the dimensions of various subspaces of \(M_{2}(34272, [\chi])\).
| Total | New | Old | |
|---|---|---|---|
| Modular forms | 110720 | 110720 | 0 |
| Cusp forms | 110464 | 110464 | 0 |
| Eisenstein series | 256 | 256 | 0 |
Decomposition of \(S_{2}^{\mathrm{new}}(34272, [\chi])\) into newform subspaces
The newforms in this space have not yet been added to the LMFDB.