Learn more

Refine search


Results (8 matches)

  displayed columns for results
Label Subgroup Ambient Quotient
Name Order Sylow norm char max cent ab Name Order Name Size max ab
296.2.1.a1.a1 $C_{296}$ $2^{3} \cdot 37$ $C_{296}$ $2^{3} \cdot 37$ $C_1$ $1$
296.2.2.a1.a1 $C_{148}$ $2^{2} \cdot 37$ $C_{296}$ $2^{3} \cdot 37$ $C_2$ $2$
296.2.4.a1.a1 $C_{74}$ $2 \cdot 37$ $C_{296}$ $2^{3} \cdot 37$ $C_4$ $2^{2}$
296.2.8.a1.a1 $C_{37}$ $37$ $37$ $C_{296}$ $2^{3} \cdot 37$ $C_8$ $2^{3}$
296.2.37.a1.a1 $C_8$ $2^{3}$ $2$ $C_{296}$ $2^{3} \cdot 37$ $C_{37}$ $37$
296.2.74.a1.a1 $C_4$ $2^{2}$ $C_{296}$ $2^{3} \cdot 37$ $C_{74}$ $2 \cdot 37$
296.2.148.a1.a1 $C_2$ $2$ $C_{296}$ $2^{3} \cdot 37$ $C_{148}$ $2^{2} \cdot 37$
296.2.296.a1.a1 $C_1$ $1$ $C_{296}$ $2^{3} \cdot 37$ $C_{296}$ $2^{3} \cdot 37$
  displayed columns for results