Group information
Description: | $C_4\times C_{20}$ | |
Order: | \(80\)\(\medspace = 2^{4} \cdot 5 \) |
|
Exponent: | \(20\)\(\medspace = 2^{2} \cdot 5 \) |
|
Automorphism group: | $C_4\times \GL(2,\mathbb{Z}/4)$, of order \(384\)\(\medspace = 2^{7} \cdot 3 \) |
|
Composition factors: | $C_2$ x 4, $C_5$ |
|
Nilpotency class: | $1$ |
|
Derived length: | $1$ |
|
This group is abelian (hence nilpotent, solvable, supersolvable, monomial, metabelian, and an A-group), elementary for $p = 2$ (hence hyperelementary), and metacyclic.
Group statistics
Order | 1 | 2 | 4 | 5 | 10 | 20 | |
---|---|---|---|---|---|---|---|
Elements | 1 | 3 | 12 | 4 | 12 | 48 | 80 |
Conjugacy classes | 1 | 3 | 12 | 4 | 12 | 48 | 80 |
Divisions | 1 | 3 | 6 | 1 | 3 | 6 | 20 |
Autjugacy classes | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
Dimension | 1 | 2 | 4 | 8 | |
---|---|---|---|---|---|
Irr. complex chars. | 80 | 0 | 0 | 0 | 80 |
Irr. rational chars. | 4 | 6 | 4 | 6 | 20 |
Minimal presentations
Permutation degree: | $13$ |
Transitive degree: | $80$ |
Rank: | $2$ |
Inequivalent generating pairs: | $6$ |
Minimal degrees of faithful linear representations
Over $\mathbb{C}$ | Over $\mathbb{R}$ | Over $\mathbb{Q}$ | |
---|---|---|---|
Irreducible | none | none | none |
Arbitrary | 2 | 4 | 8 |
Constructions
Presentation: | Abelian group
$\langle a, b \mid a^{4}=b^{20}=1 \rangle$
| |||||||||
| ||||||||||
Permutation group: | Degree $13$
$\langle(1,4,2,3), (5,8,6,7), (9,13,12,11,10), (1,2)(3,4), (5,6)(7,8)\rangle$
| |||||||||
| ||||||||||
Matrix group: | $\left\langle \left(\begin{array}{rr} 39 & 0 \\ 0 & 23 \end{array}\right), \left(\begin{array}{rr} 32 & 0 \\ 0 & 9 \end{array}\right) \right\rangle \subseteq \GL_{2}(\F_{41})$ | |||||||||
| ||||||||||
Direct product: | $C_4$ ${}^2$ $\, \times\, $ $C_5$ | |||||||||
Semidirect product: | not isomorphic to a non-trivial semidirect product | |||||||||
Trans. wreath product: | not isomorphic to a non-trivial transitive wreath product | |||||||||
Non-split product: | $(C_2\times C_{20})$ . $C_2$ (3) | $C_{10}$ . $(C_2\times C_4)$ (3) | $(C_2\times C_4)$ . $C_{10}$ (3) | $C_2$ . $(C_2\times C_{20})$ (3) | all 6 |
Elements of the group are displayed as words in the presentation generators from the presentation above.
Homology
Primary decomposition: | $C_{4}^{2} \times C_{5}$ |
|
Schur multiplier: | $C_{4}$ |
|
Commutator length: | $0$ |
|
Subgroups
There are 30 subgroups, all normal (6 characteristic).
Characteristic subgroups are shown in this color. Normal (but not characteristic) subgroups are shown in this color.
Special subgroups
Center: | $Z \simeq$ $C_4\times C_{20}$ | $G/Z \simeq$ $C_1$ |
|
Commutator: | $G' \simeq$ $C_1$ | $G/G' \simeq$ $C_4\times C_{20}$ |
|
Frattini: | $\Phi \simeq$ $C_2^2$ | $G/\Phi \simeq$ $C_2\times C_{10}$ |
|
Fitting: | $\operatorname{Fit} \simeq$ $C_4\times C_{20}$ | $G/\operatorname{Fit} \simeq$ $C_1$ |
|
Radical: | $R \simeq$ $C_4\times C_{20}$ | $G/R \simeq$ $C_1$ |
|
Socle: | $\operatorname{soc} \simeq$ $C_2\times C_{10}$ | $G/\operatorname{soc} \simeq$ $C_2^2$ |
|
2-Sylow subgroup: | $P_{ 2 } \simeq$ $C_4^2$ | ||
5-Sylow subgroup: | $P_{ 5 } \simeq$ $C_5$ |
Subgroup diagram and profile
To see subgroups sorted vertically by order instead, check this box.
Subgroup information
Click on a subgroup in the diagram to see information about it.
|
Series
Derived series | $C_4\times C_{20}$ | $\rhd$ | $C_1$ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief series | $C_4\times C_{20}$ | $\rhd$ | $C_2\times C_{20}$ | $\rhd$ | $C_2\times C_{10}$ | $\rhd$ | $C_{10}$ | $\rhd$ | $C_5$ | $\rhd$ | $C_1$ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower central series | $C_4\times C_{20}$ | $\rhd$ | $C_1$ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper central series | $C_1$ | $\lhd$ | $C_4\times C_{20}$ |
|
Supergroups
This group is a maximal subgroup of 73 larger groups in the database.
This group is a maximal quotient of 50 larger groups in the database.
Character theory
Complex character table
See the $80 \times 80$ character table. Alternatively, you may search for characters of this group with desired properties.
Rational character table
See the $20 \times 20$ rational character table.