Group information
| Description: | $C_6^2:D_4:D_{12}$ | |
| Order: | \(6912\)\(\medspace = 2^{8} \cdot 3^{3} \) |  | 
| Exponent: | \(12\)\(\medspace = 2^{2} \cdot 3 \) |  | 
| Automorphism group: | $C_6^2.(C_2\times A_4).D_4^2$, of order \(55296\)\(\medspace = 2^{11} \cdot 3^{3} \) |  | 
| Composition factors: | $C_2$ x 8, $C_3$ x 3 |  | 
| Derived length: | $3$ |  | 
This group is nonabelian and solvable. Whether it is monomial has not been computed.
Group statistics
| Order | 1 | 2 | 3 | 4 | 6 | 12 | |
|---|---|---|---|---|---|---|---|
| Elements | 1 | 487 | 296 | 1560 | 1592 | 2976 | 6912 | 
| Conjugacy classes | 1 | 13 | 5 | 16 | 17 | 14 | 66 | 
| Divisions | 1 | 13 | 5 | 16 | 17 | 12 | 64 | 
| Autjugacy classes | 1 | 8 | 3 | 9 | 8 | 5 | 34 | 
| Dimension | 1 | 2 | 3 | 4 | 6 | 8 | 12 | 24 | |
|---|---|---|---|---|---|---|---|---|---|
| Irr. complex chars. | 8 | 10 | 8 | 8 | 10 | 4 | 10 | 8 | 66 | 
| Irr. rational chars. | 8 | 6 | 8 | 10 | 10 | 4 | 10 | 8 | 64 | 
Minimal presentations
| Permutation degree: | $14$ | 
| Transitive degree: | $48$ | 
| Rank: | $3$ | 
| Inequivalent generating triples: | $1612800$ | 
Minimal degrees of faithful linear representations
| Over $\mathbb{C}$ | Over $\mathbb{R}$ | Over $\mathbb{Q}$ | |
|---|---|---|---|
| Irreducible | 24 | 24 | 24 | 
| Arbitrary | not computed | not computed | not computed | 
Constructions
| Presentation: | ${\langle a, b, c, d, e, f \mid b^{12}=c^{6}=d^{12}=e^{2}=f^{2}=[a,e]=[a,f]= \!\cdots\! \rangle}$ | |||||||
|  | ||||||||
| Permutation group: | Degree $14$
    $\langle(5,13,8,11,12,9)(10,14), (1,3)(2,4)(5,10)(6,7)(9,11,13,14), (9,13)(11,14) \!\cdots\! \rangle$ | |||||||
|  | ||||||||
| Direct product: | not isomorphic to a non-trivial direct product | |||||||
| Semidirect product: | $(C_6^2:D_4)$ $\,\rtimes\,$ $D_{12}$ | $(C_6^2:D_4)$ $\,\rtimes\,$ $D_{12}$ | $C_2^3$ $\,\rtimes\,$ $(C_6^2:D_{12})$ | $(C_6:D_6)$ $\,\rtimes\,$ $(C_4:S_4)$ | all 26 | |||
| Trans. wreath product: | not isomorphic to a non-trivial transitive wreath product | |||||||
| Non-split product: | $(C_6^2.C_2^4)$ . $D_6$ | $C_6^2$ . $(C_2^3:D_{12})$ | $(C_3:S_3)$ . $(C_2^4:S_4)$ | $(C_6:D_6)$ . $(C_2^2\times S_4)$ | all 10 | |||
Elements of the group are displayed as permutations of degree 14.
Homology
| Abelianization: | $C_{2}^{3} $ |  | 
| Schur multiplier: | $C_{2}^{5}$ |  | 
| Commutator length: | $1$ |  | 
Subgroups
There are 97456 subgroups in 2726 conjugacy classes, 45 normal (35 characteristic).
Characteristic subgroups are shown in this color. Normal (but not characteristic) subgroups are shown in this color.
Special subgroups
| Center: | $Z \simeq$ $C_1$ | $G/Z \simeq$ $C_6^2:D_4:D_{12}$ |  | 
| Commutator: | $G' \simeq$ $C_6^2:(C_2\times A_4)$ | $G/G' \simeq$ $C_2^3$ |  | 
| Frattini: | $\Phi \simeq$ $C_2^2$ | $G/\Phi \simeq$ $C_2\times C_6^2:D_{12}$ |  | 
| Fitting: | $\operatorname{Fit} \simeq$ $C_6^2:D_4$ | $G/\operatorname{Fit} \simeq$ $D_{12}$ |  | 
| Radical: | $R \simeq$ $C_6^2:D_4:D_{12}$ | $G/R \simeq$ $C_1$ |  | 
| Socle: | $\operatorname{soc} \simeq$ $C_6^2$ | $G/\operatorname{soc} \simeq$ $C_2^3:D_{12}$ |  | 
| 2-Sylow subgroup: | $P_{ 2 } \simeq$ $C_2^2.D_4^2$ | ||
| 3-Sylow subgroup: | $P_{ 3 } \simeq$ $C_3^3$ | 
Subgroup diagram and profile
 For the  default diagram, subgroups are sorted vertically by the number of prime divisors (counted with multiplicity) in  their orders. 
To see subgroups sorted vertically by order instead, check this box.
      To see subgroups sorted vertically by order instead, check this box.
| Subgroup information
Click on a subgroup in the diagram to see information about it.
 | 
Series
| Derived series | $C_6^2:D_4:D_{12}$ | $\rhd$ | $C_6^2:(C_2\times A_4)$ | $\rhd$ | $C_2^2\times C_6^2$ | $\rhd$ | $C_1$ |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief series | $C_6^2:D_4:D_{12}$ | $\rhd$ | $C_6^2.(C_2^2\times S_4)$ | $\rhd$ | $C_6^2:(C_2\times S_4)$ | $\rhd$ | $C_6^2:(C_2\times A_4)$ | $\rhd$ | $C_6^2:A_4$ | $\rhd$ | $C_2^2\times C_6^2$ | $\rhd$ | $C_6^2$ | $\rhd$ | $C_3^2$ | $\rhd$ | $C_1$ |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lower central series | $C_6^2:D_4:D_{12}$ | $\rhd$ | $C_6^2:(C_2\times A_4)$ | $\rhd$ | $C_6^2:A_4$ |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper central series | $C_1$ |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supergroups
This group is a maximal subgroup of 2 larger groups in the database.
This group is a maximal quotient of 0 larger groups in the database.
Character theory
Complex character table
See the $66 \times 66$ character table. Alternatively, you may search for characters of this group with desired properties.
Rational character table
See the $64 \times 64$ rational character table.
