Group information
| Description: | $C_6.(S_3\times C_4^2)$ | |
| Order: | \(576\)\(\medspace = 2^{6} \cdot 3^{2} \) |
|
| Exponent: | \(12\)\(\medspace = 2^{2} \cdot 3 \) |
|
| Automorphism group: | Group of order \(18432\)\(\medspace = 2^{11} \cdot 3^{2} \) |
|
| Composition factors: | $C_2$ x 6, $C_3$ x 2 |
|
| Derived length: | $2$ |
|
This group is nonabelian, supersolvable (hence solvable and monomial), and metabelian.
Group statistics
| Order | 1 | 2 | 3 | 4 | 6 | 12 | |
|---|---|---|---|---|---|---|---|
| Elements | 1 | 7 | 8 | 248 | 56 | 256 | 576 |
| Conjugacy classes | 1 | 7 | 3 | 32 | 21 | 32 | 96 |
| Divisions | 1 | 7 | 3 | 18 | 21 | 18 | 68 |
| Autjugacy classes | 1 | 7 | 3 | 7 | 21 | 7 | 46 |
| Dimension | 1 | 2 | 4 | 8 | |
|---|---|---|---|---|---|
| Irr. complex chars. | 32 | 40 | 24 | 0 | 96 |
| Irr. rational chars. | 8 | 28 | 28 | 4 | 68 |
Minimal presentations
| Permutation degree: | $18$ |
| Transitive degree: | $192$ |
| Rank: | $3$ |
| Inequivalent generating triples: | $2688$ |
Minimal degrees of faithful linear representations
| Over $\mathbb{C}$ | Over $\mathbb{R}$ | Over $\mathbb{Q}$ | |
|---|---|---|---|
| Irreducible | none | none | none |
| Arbitrary | 6 | 8 | 8 |
Constructions
| Presentation: |
$\langle a, b, c, d \mid a^{4}=b^{12}=c^{4}=d^{3}=[a,c]=[a,d]=[b,d]=1, b^{a}=b^{5}c^{2}, c^{b}=c^{3}, d^{c}=d^{2} \rangle$
| |||||||||
|
| ||||||||||
| Permutation group: | Degree $18$
$\langle(4,5)(6,7)(8,9)(10,11)(12,13,14,15)(17,18), (2,3)(4,6,5,7)(8,10,9,11)(12,13,14,15) \!\cdots\! \rangle$
| |||||||||
|
| ||||||||||
| Matrix group: | $\left\langle \left(\begin{array}{rr} 53 & 5 \\ 2 & 7 \end{array}\right), \left(\begin{array}{rr} 41 & 0 \\ 0 & 41 \end{array}\right), \left(\begin{array}{rr} 49 & 0 \\ 0 & 49 \end{array}\right), \left(\begin{array}{rr} 16 & 15 \\ 45 & 31 \end{array}\right), \left(\begin{array}{rr} 43 & 40 \\ 40 & 23 \end{array}\right), \left(\begin{array}{rr} 13 & 32 \\ 56 & 17 \end{array}\right), \left(\begin{array}{rr} 13 & 12 \\ 36 & 1 \end{array}\right), \left(\begin{array}{rr} 13 & 40 \\ 40 & 53 \end{array}\right) \right\rangle \subseteq \GL_{2}(\Z/60\Z)$ | |||||||||
|
| ||||||||||
| Direct product: | not isomorphic to a non-trivial direct product | |||||||||
| Semidirect product: | $(C_6.D_{12})$ $\,\rtimes\,$ $C_4$ (4) | $(C_3:C_{12})$ $\,\rtimes\,$ $C_4^2$ (4) | $C_3$ $\,\rtimes\,$ $(C_{12}:C_4^2)$ | $(C_3^2:C_4^2)$ $\,\rtimes\,$ $C_4$ (4) | all 10 | |||||
| Trans. wreath product: | not isomorphic to a non-trivial transitive wreath product | |||||||||
| Non-split product: | $(C_6.D_6)$ . $Q_8$ (2) | $(C_6.D_6)$ . $D_4$ (2) | $C_6$ . $(D_6.D_4)$ (2) | $C_6$ . $(D_{12}:C_4)$ | all 65 | |||||
Elements of the group are displayed as words in the presentation generators from the presentation above.
Homology
| Abelianization: | $C_{2} \times C_{4}^{2} $ |
|
| Schur multiplier: | $C_{2}^{2} \times C_{4}$ |
|
| Commutator length: | $1$ |
|
Subgroups
There are 1428 subgroups in 442 conjugacy classes, 156 normal (88 characteristic).
Characteristic subgroups are shown in this color. Normal (but not characteristic) subgroups are shown in this color.
Special subgroups
| Center: | $Z \simeq$ $C_2^3$ | $G/Z \simeq$ $S_3\times D_6$ |
|
| Commutator: | $G' \simeq$ $C_3\times C_6$ | $G/G' \simeq$ $C_2\times C_4^2$ |
|
| Frattini: | $\Phi \simeq$ $C_2^3$ | $G/\Phi \simeq$ $S_3\times D_6$ |
|
| Fitting: | $\operatorname{Fit} \simeq$ $C_2\times C_6\times C_{12}$ | $G/\operatorname{Fit} \simeq$ $C_2^2$ |
|
| Radical: | $R \simeq$ $C_6.(S_3\times C_4^2)$ | $G/R \simeq$ $C_1$ |
|
| Socle: | $\operatorname{soc} \simeq$ $C_2\times C_6^2$ | $G/\operatorname{soc} \simeq$ $C_2^3$ |
|
| 2-Sylow subgroup: | $P_{ 2 } \simeq$ $C_4:C_4^2$ | ||
| 3-Sylow subgroup: | $P_{ 3 } \simeq$ $C_3^2$ |
Subgroup diagram and profile
To see subgroups sorted vertically by order instead, check this box.
Subgroup information
Click on a subgroup in the diagram to see information about it.
|
Series
| Derived series | $C_6.(S_3\times C_4^2)$ | $\rhd$ | $C_3\times C_6$ | $\rhd$ | $C_1$ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief series | $C_6.(S_3\times C_4^2)$ | $\rhd$ | $C_2^3.S_3^2$ | $\rhd$ | $C_6^2:C_4$ | $\rhd$ | $C_6:C_{12}$ | $\rhd$ | $C_3:C_{12}$ | $\rhd$ | $C_3:C_4$ | $\rhd$ | $C_6$ | $\rhd$ | $C_3$ | $\rhd$ | $C_1$ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lower central series | $C_6.(S_3\times C_4^2)$ | $\rhd$ | $C_3\times C_6$ | $\rhd$ | $C_3^2$ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper central series | $C_1$ | $\lhd$ | $C_2^3$ | $\lhd$ | $C_2^2\times C_4$ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supergroups
This group is a maximal subgroup of 12 larger groups in the database.
This group is a maximal quotient of 11 larger groups in the database.
Character theory
Complex character table
See the $96 \times 96$ character table. Alternatively, you may search for characters of this group with desired properties.
Rational character table
See the $68 \times 68$ rational character table.