Group information
| Description: | $C_2^2:C_{76}$ | |
| Order: | \(304\)\(\medspace = 2^{4} \cdot 19 \) |
|
| Exponent: | \(76\)\(\medspace = 2^{2} \cdot 19 \) |
|
| Automorphism group: | $C_2^5:C_{18}$, of order \(576\)\(\medspace = 2^{6} \cdot 3^{2} \) |
|
| Composition factors: | $C_2$ x 4, $C_{19}$ |
|
| Nilpotency class: | $2$ |
|
| Derived length: | $2$ |
|
This group is nonabelian, elementary for $p = 2$ (hence nilpotent, solvable, supersolvable, monomial, and hyperelementary), and metabelian.
Group statistics
| Order | 1 | 2 | 4 | 19 | 38 | 76 | |
|---|---|---|---|---|---|---|---|
| Elements | 1 | 7 | 8 | 18 | 126 | 144 | 304 |
| Conjugacy classes | 1 | 5 | 4 | 18 | 90 | 72 | 190 |
| Divisions | 1 | 5 | 2 | 1 | 5 | 2 | 16 |
| Autjugacy classes | 1 | 3 | 1 | 1 | 3 | 1 | 10 |
| Dimension | 1 | 2 | 18 | 36 | |
|---|---|---|---|---|---|
| Irr. complex chars. | 152 | 38 | 0 | 0 | 190 |
| Irr. rational chars. | 4 | 4 | 4 | 4 | 16 |
Minimal presentations
| Permutation degree: | $27$ |
| Transitive degree: | $152$ |
| Rank: | $2$ |
| Inequivalent generating pairs: | $60$ |
Minimal degrees of faithful linear representations
| Over $\mathbb{C}$ | Over $\mathbb{R}$ | Over $\mathbb{Q}$ | |
|---|---|---|---|
| Irreducible | none | none | none |
| Arbitrary | 3 | 4 | 22 |
Constructions
| Presentation: |
$\langle a, b, c \mid a^{2}=b^{4}=c^{38}=[a,c]=[b,c]=1, b^{a}=bc^{19} \rangle$
| |||||||||
|
| ||||||||||
| Permutation group: | Degree $27$
$\langle(1,6,2,5)(3,8,4,7), (1,2)(3,4)(5,8)(6,7), (9,27,26,25,24,23,22,21,20,19,18,17,16,15,14,13,12,11,10), (1,3)(2,4)(5,7)(6,8), (1,2)(3,4)(5,6)(7,8)\rangle$
| |||||||||
|
| ||||||||||
| Matrix group: | $\left\langle \left(\begin{array}{rr} 39 & 0 \\ 0 & 39 \end{array}\right), \left(\begin{array}{rr} 37 & 19 \\ 0 & 37 \end{array}\right), \left(\begin{array}{rr} 37 & 38 \\ 38 & 37 \end{array}\right), \left(\begin{array}{rr} 1 & 4 \\ 0 & 1 \end{array}\right), \left(\begin{array}{rr} 1 & 38 \\ 0 & 1 \end{array}\right) \right\rangle \subseteq \GL_{2}(\Z/76\Z)$ | |||||||||
|
| ||||||||||
| Direct product: | $C_{19}$ $\, \times\, $ $(C_2^2:C_4)$ | |||||||||
| Semidirect product: | $C_2^2$ $\,\rtimes\,$ $C_{76}$ (2) | $(C_2\times C_{76})$ $\,\rtimes\,$ $C_2$ (2) | $(C_2\times C_{38})$ $\,\rtimes\,$ $C_4$ (2) | $(C_2\times C_4)$ $\,\rtimes\,$ $C_{38}$ (2) | more information | |||||
| Trans. wreath product: | not isomorphic to a non-trivial transitive wreath product | |||||||||
| Non-split product: | $C_{38}$ . $D_4$ (2) | $C_2^3$ . $C_{38}$ | $C_2$ . $(D_4\times C_{19})$ (2) | $C_{38}$ . $(C_2\times C_4)$ | all 8 | |||||
Elements of the group are displayed as words in the presentation generators from the presentation above.
Homology
| Abelianization: | $C_{2} \times C_{76} \simeq C_{2} \times C_{4} \times C_{19}$ |
|
| Schur multiplier: | $C_{2}^{2}$ |
|
| Commutator length: | $1$ |
|
Subgroups
There are 46 subgroups in 34 conjugacy classes, 22 normal (10 characteristic).
Characteristic subgroups are shown in this color. Normal (but not characteristic) subgroups are shown in this color.
Special subgroups
| Center: | $Z \simeq$ $C_2\times C_{38}$ | $G/Z \simeq$ $C_2^2$ |
|
| Commutator: | $G' \simeq$ $C_2$ | $G/G' \simeq$ $C_2\times C_{76}$ |
|
| Frattini: | $\Phi \simeq$ $C_2^2$ | $G/\Phi \simeq$ $C_2\times C_{38}$ |
|
| Fitting: | $\operatorname{Fit} \simeq$ $C_2^2:C_{76}$ | $G/\operatorname{Fit} \simeq$ $C_1$ |
|
| Radical: | $R \simeq$ $C_2^2:C_{76}$ | $G/R \simeq$ $C_1$ |
|
| Socle: | $\operatorname{soc} \simeq$ $C_2\times C_{38}$ | $G/\operatorname{soc} \simeq$ $C_2^2$ |
|
| 2-Sylow subgroup: | $P_{ 2 } \simeq$ $C_2^2:C_4$ | ||
| 19-Sylow subgroup: | $P_{ 19 } \simeq$ $C_{19}$ |
Subgroup diagram and profile
To see subgroups sorted vertically by order instead, check this box.
Subgroup information
Click on a subgroup in the diagram to see information about it.
|
Series
| Derived series | $C_2^2:C_{76}$ | $\rhd$ | $C_2$ | $\rhd$ | $C_1$ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief series | $C_2^2:C_{76}$ | $\rhd$ | $C_2^2\times C_{38}$ | $\rhd$ | $C_2\times C_{38}$ | $\rhd$ | $C_{38}$ | $\rhd$ | $C_{19}$ | $\rhd$ | $C_1$ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lower central series | $C_2^2:C_{76}$ | $\rhd$ | $C_2$ | $\rhd$ | $C_1$ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper central series | $C_1$ | $\lhd$ | $C_2\times C_{38}$ | $\lhd$ | $C_2^2:C_{76}$ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supergroups
This group is a maximal subgroup of 30 larger groups in the database.
This group is a maximal quotient of 16 larger groups in the database.
Character theory
Complex character table
See the $190 \times 190$ character table (warning: may be slow to load). Alternatively, you may search for characters of this group with desired properties.
Rational character table
| 1A | 2A | 2B | 2C | 2D | 2E | 4A | 4B | 19A | 38A | 38B | 38C | 38D | 38E | 76A | 76B | ||
| Size | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 18 | 18 | 18 | 18 | 36 | 36 | 72 | 72 | |
| 2 P | 1A | 1A | 1A | 1A | 1A | 1A | 2B | 2C | 19A | 19A | 19A | 19A | 19A | 19A | 38B | 38C | |
| 19 P | 1A | 2A | 2B | 2C | 2D | 2E | 4A | 4B | 19A | 38A | 38B | 38C | 38D | 38E | 76A | 76B | |
| 304.20.1a | |||||||||||||||||
| 304.20.1b | |||||||||||||||||
| 304.20.1c | |||||||||||||||||
| 304.20.1d | |||||||||||||||||
| 304.20.1e | |||||||||||||||||
| 304.20.1f | |||||||||||||||||
| 304.20.1g | |||||||||||||||||
| 304.20.1h | |||||||||||||||||
| 304.20.1i | |||||||||||||||||
| 304.20.1j | |||||||||||||||||
| 304.20.1k | |||||||||||||||||
| 304.20.1l | |||||||||||||||||
| 304.20.2a | |||||||||||||||||
| 304.20.2b | |||||||||||||||||
| 304.20.2c | |||||||||||||||||
| 304.20.2d |