Group information
| Description: | $C_2.C_{12}^2$ | |
| Order: | \(288\)\(\medspace = 2^{5} \cdot 3^{2} \) |
|
| Exponent: | \(12\)\(\medspace = 2^{2} \cdot 3 \) |
|
| Automorphism group: | $C_2^4:C_3.D_4\times \GL(2,3)$, of order \(18432\)\(\medspace = 2^{11} \cdot 3^{2} \) |
|
| Composition factors: | $C_2$ x 5, $C_3$ x 2 |
|
| Nilpotency class: | $2$ |
|
| Derived length: | $2$ |
|
This group is nonabelian, nilpotent (hence solvable, supersolvable, and monomial), and metabelian.
Group statistics
| Order | 1 | 2 | 3 | 4 | 6 | 12 | |
|---|---|---|---|---|---|---|---|
| Elements | 1 | 7 | 8 | 24 | 56 | 192 | 288 |
| Conjugacy classes | 1 | 7 | 8 | 12 | 56 | 96 | 180 |
| Divisions | 1 | 7 | 4 | 6 | 28 | 24 | 70 |
| Autjugacy classes | 1 | 3 | 1 | 1 | 3 | 1 | 10 |
| Dimension | 1 | 2 | 4 | |
|---|---|---|---|---|
| Irr. complex chars. | 144 | 36 | 0 | 180 |
| Irr. rational chars. | 4 | 26 | 40 | 70 |
Minimal presentations
| Permutation degree: | $18$ |
| Transitive degree: | $288$ |
| Rank: | $2$ |
| Inequivalent generating pairs: | $1$ |
Minimal degrees of faithful linear representations
| Over $\mathbb{C}$ | Over $\mathbb{R}$ | Over $\mathbb{Q}$ | |
|---|---|---|---|
| Irreducible | none | none | none |
| Arbitrary | not computed | not computed | not computed |
Constructions
| Presentation: |
$\langle a, b, c \mid a^{4}=b^{6}=c^{12}=[a,b]=[b,c]=1, c^{a}=b^{3}c^{7} \rangle$
| |||||||||
|
| ||||||||||
| Permutation group: | Degree $18$
$\langle(1,2,3,4)(9,10,11,12), (5,6,7,8)(9,10)(11,12), (13,15,14), (16,18,17), (9,11)(10,12), (1,3)(2,4)(9,11)(10,12), (5,7)(6,8)\rangle$
| |||||||||
|
| ||||||||||
| Matrix group: | $\left\langle \left(\begin{array}{rr} 25 & 0 \\ 0 & 25 \end{array}\right), \left(\begin{array}{rr} 17 & 0 \\ 0 & 17 \end{array}\right), \left(\begin{array}{rr} 25 & 12 \\ 24 & 25 \end{array}\right), \left(\begin{array}{rr} 1 & 18 \\ 0 & 1 \end{array}\right), \left(\begin{array}{rr} 35 & 9 \\ 18 & 35 \end{array}\right), \left(\begin{array}{rr} 21 & 34 \\ 14 & 15 \end{array}\right), \left(\begin{array}{rr} 3 & 34 \\ 14 & 33 \end{array}\right) \right\rangle \subseteq \GL_{2}(\Z/36\Z)$ | |||||||||
|
| ||||||||||
| Direct product: | $C_3$ ${}^2$ $\, \times\, $ $(C_2.C_4^2)$ | |||||||||
| Semidirect product: | $(C_6\times C_{12})$ $\,\rtimes\,$ $C_4$ | $(C_2\times C_{12})$ $\,\rtimes\,$ $C_{12}$ | $(C_2\times C_4)$ $\,\rtimes\,$ $(C_3\times C_{12})$ | more information | ||||||
| Trans. wreath product: | not isomorphic to a non-trivial transitive wreath product | |||||||||
| Non-split product: | $C_6^2$ . $Q_8$ | $C_6^2$ . $D_4$ | $C_2$ . $C_{12}^2$ | $C_2^3$ . $C_6^2$ | all 24 | |||||
Elements of the group are displayed as words in the presentation generators from the presentation above.
Homology
| Abelianization: | $C_{12}^{2} \simeq C_{4}^{2} \times C_{3}^{2}$ |
|
| Schur multiplier: | $C_{2}^{2} \times C_{6}$ |
|
| Commutator length: | $1$ |
|
Subgroups
There are 300 subgroups in 228 conjugacy classes, 156 normal (10 characteristic).
Characteristic subgroups are shown in this color. Normal (but not characteristic) subgroups are shown in this color.
Special subgroups
| Center: | $Z \simeq$ $C_2\times C_6^2$ | $G/Z \simeq$ $C_2^2$ |
|
| Commutator: | $G' \simeq$ $C_2$ | $G/G' \simeq$ $C_{12}^2$ |
|
| Frattini: | $\Phi \simeq$ $C_2^3$ | $G/\Phi \simeq$ $C_6^2$ |
|
| Fitting: | $\operatorname{Fit} \simeq$ $C_2.C_{12}^2$ | $G/\operatorname{Fit} \simeq$ $C_1$ |
|
| Radical: | $R \simeq$ $C_2.C_{12}^2$ | $G/R \simeq$ $C_1$ |
|
| Socle: | $\operatorname{soc} \simeq$ $C_2\times C_6^2$ | $G/\operatorname{soc} \simeq$ $C_2^2$ |
|
| 2-Sylow subgroup: | $P_{ 2 } \simeq$ $C_2.C_4^2$ | ||
| 3-Sylow subgroup: | $P_{ 3 } \simeq$ $C_3^2$ |
Subgroup diagram and profile
To see subgroups sorted vertically by order instead, check this box.
Subgroup information
Click on a subgroup in the diagram to see information about it.
|
Series
| Derived series | $C_2.C_{12}^2$ | $\rhd$ | $C_2$ | $\rhd$ | $C_1$ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief series | $C_2.C_{12}^2$ | $\rhd$ | $C_2\times C_6\times C_{12}$ | $\rhd$ | $C_2\times C_6^2$ | $\rhd$ | $C_2^2\times C_6$ | $\rhd$ | $C_2^3$ | $\rhd$ | $C_2^2$ | $\rhd$ | $C_2$ | $\rhd$ | $C_1$ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lower central series | $C_2.C_{12}^2$ | $\rhd$ | $C_2$ | $\rhd$ | $C_1$ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper central series | $C_1$ | $\lhd$ | $C_2\times C_6^2$ | $\lhd$ | $C_2.C_{12}^2$ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supergroups
This group is a maximal subgroup of 106 larger groups in the database.
This group is a maximal quotient of 18 larger groups in the database.
Character theory
Complex character table
See the $180 \times 180$ character table (warning: may be slow to load). Alternatively, you may search for characters of this group with desired properties.
Rational character table
See the $70 \times 70$ rational character table.