Group information
Description: | $C_2\times C_6\times \GL(3,2)$ | |
Order: | \(2016\)\(\medspace = 2^{5} \cdot 3^{2} \cdot 7 \) |
|
Exponent: | \(84\)\(\medspace = 2^{2} \cdot 3 \cdot 7 \) |
|
Automorphism group: | $D_6\times \PGL(2,7)$, of order \(4032\)\(\medspace = 2^{6} \cdot 3^{2} \cdot 7 \) |
|
Composition factors: | $C_2$ x 2, $C_3$, $\PSL(2,7)$ |
|
Derived length: | $1$ |
|
This group is nonabelian and nonsolvable.
Group statistics
Order | 1 | 2 | 3 | 4 | 6 | 7 | 12 | 14 | 21 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Elements | 1 | 87 | 170 | 168 | 678 | 48 | 336 | 144 | 96 | 288 | 2016 |
Conjugacy classes | 1 | 7 | 5 | 4 | 23 | 2 | 8 | 6 | 4 | 12 | 72 |
Divisions | 1 | 7 | 3 | 4 | 13 | 1 | 4 | 3 | 1 | 3 | 40 |
Autjugacy classes | 1 | 3 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 20 |
Dimension | 1 | 2 | 3 | 6 | 7 | 8 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|
Irr. complex chars. | 12 | 0 | 24 | 12 | 12 | 12 | 0 | 0 | 0 | 72 |
Irr. rational chars. | 4 | 4 | 0 | 8 | 4 | 4 | 8 | 4 | 4 | 40 |
Minimal presentations
Permutation degree: | $14$ |
Transitive degree: | $84$ |
Rank: | $2$ |
Inequivalent generating pairs: | not computed |
Minimal degrees of faithful linear representations
Over $\mathbb{C}$ | Over $\mathbb{R}$ | Over $\mathbb{Q}$ | |
---|---|---|---|
Irreducible | none | none | none |
Arbitrary | not computed | not computed | not computed |
Constructions
Permutation group: | Degree $14$
$\langle(8,9)(10,11), (8,10)(9,11), (1,2,4,6)(5,7)(12,13,14), (8,10)(9,11)(12,13,14), (1,3)(2,5)(8,10)(9,11)\rangle$
| |||||||
| ||||||||
Direct product: | $C_2$ ${}^2$ $\, \times\, $ $C_3$ $\, \times\, $ $\PSL(2,7)$ | |||||||
Semidirect product: | not computed | |||||||
Trans. wreath product: | not isomorphic to a non-trivial transitive wreath product | |||||||
Aut. group: | $\Aut(C_2^2\times C_{42})$ | $\Aut(C_2^5.C_2^8:C_{10})$ |
Elements of the group are displayed as permutations of degree 14.
Homology
Abelianization: | $C_{2} \times C_{6} \simeq C_{2}^{2} \times C_{3}$ |
|
Schur multiplier: | $C_{2}^{2}$ |
|
Commutator length: | $1$ |
|
Subgroups
There are 4978 subgroups in 311 conjugacy classes, 20 normal (8 characteristic).
Characteristic subgroups are shown in this color. Normal (but not characteristic) subgroups are shown in this color.
Special subgroups
Center: | $Z \simeq$ $C_2\times C_6$ | $G/Z \simeq$ $\PSL(2,7)$ |
|
Commutator: | $G' \simeq$ $\PSL(2,7)$ | $G/G' \simeq$ $C_2\times C_6$ |
|
Frattini: | $\Phi \simeq$ $C_1$ | $G/\Phi \simeq$ $C_2\times C_6\times \GL(3,2)$ |
|
Fitting: | $\operatorname{Fit} \simeq$ $C_2\times C_6$ | $G/\operatorname{Fit} \simeq$ $\PSL(2,7)$ |
|
Radical: | $R \simeq$ $C_2\times C_6$ | $G/R \simeq$ $\PSL(2,7)$ |
|
Socle: | $\operatorname{soc} \simeq$ $C_2\times C_6\times \GL(3,2)$ | $G/\operatorname{soc} \simeq$ $C_1$ |
|
2-Sylow subgroup: | $P_{ 2 } \simeq$ $C_2^2\times D_4$ | ||
3-Sylow subgroup: | $P_{ 3 } \simeq$ $C_3^2$ | ||
7-Sylow subgroup: | $P_{ 7 } \simeq$ $C_7$ |
Subgroup diagram and profile
For the default diagram, subgroups are sorted vertically by the number of prime divisors (counted with multiplicity) in their orders.
To see subgroups sorted vertically by order instead, check this box.
To see subgroups sorted vertically by order instead, check this box.
Subgroup information
Click on a subgroup in the diagram to see information about it.
|
Series
Derived series | $C_2\times C_6\times \GL(3,2)$ | $\rhd$ | $\PSL(2,7)$ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief series | $C_2\times C_6\times \GL(3,2)$ | $\rhd$ | $C_2\times C_6$ | $\rhd$ | $C_6$ | $\rhd$ | $C_3$ | $\rhd$ | $C_1$ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower central series | $C_2\times C_6\times \GL(3,2)$ | $\rhd$ | $\PSL(2,7)$ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper central series | $C_1$ | $\lhd$ | $C_2\times C_6$ |
|
Supergroups
This group is a maximal subgroup of 12 larger groups in the database.
This group is a maximal quotient of 7 larger groups in the database.
Character theory
Complex character table
See the $72 \times 72$ character table. Alternatively, you may search for characters of this group with desired properties.
Rational character table
See the $40 \times 40$ rational character table.