Group information
| Description: | $C_6^4.(C_3\times S_3^2)$ | |
| Order: | \(139968\)\(\medspace = 2^{6} \cdot 3^{7} \) |  | 
| Exponent: | \(36\)\(\medspace = 2^{2} \cdot 3^{2} \) |  | 
| Automorphism group: | $(C_3\times C_6^2).C_3^5.C_2^6$, of order \(1679616\)\(\medspace = 2^{8} \cdot 3^{8} \) |  | 
| Composition factors: | $C_2$ x 6, $C_3$ x 7 |  | 
| Derived length: | $3$ |  | 
This group is nonabelian and solvable. Whether it is monomial has not been computed.
Group statistics
| Order | 1 | 2 | 3 | 4 | 6 | 9 | 12 | 18 | 36 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elements | 1 | 771 | 1376 | 1404 | 48072 | 5184 | 52056 | 23328 | 7776 | 139968 | |
| Conjugacy classes | 1 | 11 | 92 | 8 | 1303 | 5 | 246 | 15 | 2 | 1683 | |
| Divisions | 1 | 11 | 52 | 8 | 683 | 3 | 130 | 8 | 1 | 897 | |
| Autjugacy classes | 1 | 10 | 20 | 7 | 187 | 3 | 40 | 7 | 1 | 276 | 
Minimal presentations
| Permutation degree: | $26$ | 
| Transitive degree: | $36$ | 
| Rank: | $3$ | 
| Inequivalent generating triples: | not computed | 
Minimal degrees of faithful linear representations
| Over $\mathbb{C}$ | Over $\mathbb{R}$ | Over $\mathbb{Q}$ | |
|---|---|---|---|
| Irreducible | 6 | not computed | not computed | 
| Arbitrary | not computed | not computed | not computed | 
Constructions
| Presentation: | ${\langle a, b, c, d, e, f, g \mid b^{6}=c^{6}=d^{6}=e^{6}=f^{6}=g^{3}=[a,g]= \!\cdots\! \rangle}$ | |||||||
|  | ||||||||
| Permutation group: | Degree $26$
    $\langle(1,4,2)(3,7)(5,9)(6,8)(10,12,13,11)(14,15)(16,19,22,20,17,18)(23,25), (1,2,4) \!\cdots\! \rangle$ | |||||||
|  | ||||||||
| Transitive group: | 36T20914 | more information | ||||||
| Direct product: | not isomorphic to a non-trivial direct product | |||||||
| Semidirect product: | not computed | |||||||
| Trans. wreath product: | not isomorphic to a non-trivial transitive wreath product | |||||||
| Possibly split product: | $C_3^6$ . $(D_4\times S_4)$ | $(C_6^4.S_3^2)$ . $C_3$ | $(C_3\times C_6^4)$ . $S_3^2$ | $C_6^4$ . $(C_3\times S_3^2)$ | all 146 | |||
Elements of the group are displayed as words in the presentation generators from the presentation above.
Homology
| Abelianization: | $C_{2}^{2} \times C_{6} \simeq C_{2}^{3} \times C_{3}$ |  | 
| Schur multiplier: | $C_{2}^{4}$ |  | 
| Commutator length: | $1$ |  | 
Subgroups
There are 174 normal subgroups (166 characteristic).
Characteristic subgroups are shown in this color. Normal (but not characteristic) subgroups are shown in this color.
Special subgroups
| Center: | $Z \simeq$ $C_6$ | $G/Z \simeq$ $(C_3^2\times C_6^3):D_6$ |  | 
| Commutator: | $G' \simeq$ $C_2\times C_6^2.C_3^3.C_3$ | $G/G' \simeq$ $C_2^2\times C_6$ |  | 
| Frattini: | $\Phi \simeq$ $C_3^3\times C_6$ | $G/\Phi \simeq$ $C_6\times S_3\times S_4$ |  | 
| Fitting: | $\operatorname{Fit} \simeq$ $C_3^2\times C_6^4$ | $G/\operatorname{Fit} \simeq$ $D_6$ |  | 
| Radical: | $R \simeq$ $C_6^4.(C_3\times S_3^2)$ | $G/R \simeq$ $C_1$ |  | 
| Socle: | $\operatorname{soc} \simeq$ $C_2\times C_6^2$ | $G/\operatorname{soc} \simeq$ $C_2\times C_3^4:D_6$ |  | 
| 2-Sylow subgroup: | $P_{ 2 } \simeq$ $D_4^2$ | ||
| 3-Sylow subgroup: | $P_{ 3 } \simeq$ $C_3^2\wr C_3$ | 
Subgroup diagram and profile
Series
| Derived series | $C_6^4.(C_3\times S_3^2)$ | $\rhd$ | $C_2\times C_6^2.C_3^3.C_3$ | $\rhd$ | $C_3\times C_6^2$ | $\rhd$ | $C_1$ |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief series | $C_6^4.(C_3\times S_3^2)$ | $\rhd$ | $(C_3^2\times C_6^3).S_3^2$ | $\rhd$ | $C_3^5.(C_6\times S_4)$ | $\rhd$ | $C_2\times C_6^2.C_3^4:C_3$ | $\rhd$ | $C_2\times C_6^2.C_3^3.C_3$ | $\rhd$ | $C_6^2.C_3^3.C_3$ | $\rhd$ | $C_3^3\times C_6^2$ | $\rhd$ | $C_3^2\times C_6^2$ | $\rhd$ | $C_3\times C_6^2$ | $\rhd$ | $C_6^2$ | $\rhd$ | $C_2\times C_6$ | $\rhd$ | $C_2^2$ | $\rhd$ | $C_1$ |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lower central series | $C_6^4.(C_3\times S_3^2)$ | $\rhd$ | $C_2\times C_6^2.C_3^3.C_3$ | $\rhd$ | $C_6^2.C_3^3.C_3$ |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper central series | $C_1$ | $\lhd$ | $C_6$ | $\lhd$ | $C_2\times C_6$ |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supergroups
This group is a maximal subgroup of 10 larger groups in the database.
This group is a maximal quotient of 4 larger groups in the database.
Character theory
Complex character table
The $1683 \times 1683$ character table is not available for this group.
Rational character table
The $897 \times 897$ rational character table is not available for this group.
