Group information
| Description: | $C_4^3.C_2^4$ | |
| Order: | \(1024\)\(\medspace = 2^{10} \) |  | 
| Exponent: | \(8\)\(\medspace = 2^{3} \) |  | 
| Automorphism group: | $C_2^9.C_2^6.C_2^6.C_2^4$, of order \(33554432\)\(\medspace = 2^{25} \) |  | 
| Composition factors: | $C_2$ x 10 |  | 
| Nilpotency class: | $3$ |  | 
| Derived length: | $2$ |  | 
This group is nonabelian, a $p$-group (hence nilpotent, solvable, supersolvable, monomial, elementary, and hyperelementary), and metabelian.
Group statistics
| Order | 1 | 2 | 4 | 8 | |
|---|---|---|---|---|---|
| Elements | 1 | 95 | 416 | 512 | 1024 | 
| Conjugacy classes | 1 | 27 | 116 | 112 | 256 | 
| Divisions | 1 | 27 | 76 | 64 | 168 | 
| Autjugacy classes | 1 | 7 | 12 | 6 | 26 | 
| Dimension | 1 | 2 | 4 | 8 | |
|---|---|---|---|---|---|
| Irr. complex chars. | 128 | 96 | 32 | 0 | 256 | 
| Irr. rational chars. | 64 | 48 | 40 | 16 | 168 | 
Minimal presentations
| Permutation degree: | not computed | 
| Transitive degree: | $128$ | 
| Rank: | $6$ | 
| Inequivalent generating 6-tuples: | $10079354880$ | 
Minimal degrees of faithful linear representations
| Over $\mathbb{C}$ | Over $\mathbb{R}$ | Over $\mathbb{Q}$ | |
|---|---|---|---|
| Irreducible | none | none | none | 
| Arbitrary | not computed | not computed | not computed | 
Constructions
| Presentation: | ${\langle a, b, c, d, e, f \mid c^{8}=d^{4}=e^{2}=f^{2}=[c,d]=[c,e]=[c,f]= \!\cdots\! \rangle}$ | |||||||||
|  | ||||||||||
| Matrix group: | $\left\langle \left(\begin{array}{rr} 9 & 0 \\ 0 & 1 \end{array}\right), \left(\begin{array}{rr} 3 & 1 \\ 0 & 1 \end{array}\right), \left(\begin{array}{rr} 1 & 8 \\ 0 & 1 \end{array}\right), \left(\begin{array}{rr} 3 & 0 \\ 0 & 3 \end{array}\right), \left(\begin{array}{rr} 3 & 9 \\ 0 & 5 \end{array}\right), \left(\begin{array}{rr} 1 & 4 \\ 0 & 1 \end{array}\right), \left(\begin{array}{rr} 9 & 0 \\ 0 & 9 \end{array}\right), \left(\begin{array}{rr} 1 & 8 \\ 8 & 9 \end{array}\right), \left(\begin{array}{rr} 1 & 2 \\ 0 & 1 \end{array}\right), \left(\begin{array}{rr} 13 & 8 \\ 8 & 5 \end{array}\right) \right\rangle \subseteq \GL_{2}(\Z/16\Z)$ | |||||||||
|  | ||||||||||
| Direct product: | $C_2$ $\, \times\, $ $(C_4^3.C_2^3)$ | |||||||||
| Semidirect product: | $(D_8:C_4^2)$ $\,\rtimes\,$ $C_2^2$ | $(C_4^2.C_2^4)$ $\,\rtimes\,$ $C_4$ | $(C_4^2.C_2^4)$ $\,\rtimes\,$ $C_4$ | $(C_4^2.C_2^4)$ $\,\rtimes\,$ $C_4$ | all 53 | |||||
| Trans. wreath product: | not isomorphic to a non-trivial transitive wreath product | |||||||||
| Non-split product: | $C_4^3$ . $C_2^4$ (2) | $(C_2^5.Q_8)$ . $C_2^2$ | $(C_2^4.Q_8)$ . $C_2^3$ | $(C_2^4.Q_8)$ . $C_2^3$ | all 235 | |||||
Elements of the group are displayed as matrices in $\GL_{2}(\Z/{16}\Z)$.
Homology
| Abelianization: | $C_{2}^{5} \times C_{4} $ |  | 
| Schur multiplier: | $C_{2}^{13}$ |  | 
| Commutator length: | $1$ |  | 
Subgroups
There are 26165 subgroups in 14729 conjugacy classes, 6285 normal (45 characteristic).
Characteristic subgroups are shown in this color. Normal (but not characteristic) subgroups are shown in this color.
Special subgroups
| Center: | $Z \simeq$ $C_2\times C_4^2$ | $G/Z \simeq$ $C_2^2\times D_4$ |  | 
| Commutator: | $G' \simeq$ $C_2\times C_4$ | $G/G' \simeq$ $C_2^5\times C_4$ |  | 
| Frattini: | $\Phi \simeq$ $C_2^2\times C_4$ | $G/\Phi \simeq$ $C_2^6$ |  | 
| Fitting: | $\operatorname{Fit} \simeq$ $C_4^3.C_2^4$ | $G/\operatorname{Fit} \simeq$ $C_1$ |  | 
| Radical: | $R \simeq$ $C_4^3.C_2^4$ | $G/R \simeq$ $C_1$ |  | 
| Socle: | $\operatorname{soc} \simeq$ $C_2^3$ | $G/\operatorname{soc} \simeq$ $C_4^2:C_2^3$ |  | 
| 2-Sylow subgroup: | $P_{ 2 } \simeq$ $C_4^3.C_2^4$ | 
Subgroup diagram and profile
Series
| Derived series | $C_4^3.C_2^4$ | $\rhd$ | $C_2\times C_4$ | $\rhd$ | $C_1$ |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief series | $C_4^3.C_2^4$ | $\rhd$ | $(C_2\times C_4).C_2^6$ | $\rhd$ | $C_2^3\times C_4\times C_8$ | $\rhd$ | $C_2^3\times C_4^2$ | $\rhd$ | $C_2^4\times C_4$ | $\rhd$ | $C_2^3\times C_4$ | $\rhd$ | $C_2^2\times C_4$ | $\rhd$ | $C_2\times C_4$ | $\rhd$ | $C_2^2$ | $\rhd$ | $C_2$ | $\rhd$ | $C_1$ |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lower central series | $C_4^3.C_2^4$ | $\rhd$ | $C_2\times C_4$ | $\rhd$ | $C_2$ | $\rhd$ | $C_1$ |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper central series | $C_1$ | $\lhd$ | $C_2\times C_4^2$ | $\lhd$ | $C_2^3\times C_4\times C_8$ | $\lhd$ | $C_4^3.C_2^4$ |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supergroups
This group is a maximal subgroup of 2 larger groups in the database.
This group is a maximal quotient of 0 larger groups in the database.
Character theory
Complex character table
See the $256 \times 256$ character table (warning: may be slow to load). Alternatively, you may search for characters of this group with desired properties.
Rational character table
See the $168 \times 168$ rational character table (warning: may be slow to load).
