Properties

Label 2.1.4.10a
Base 2.1.1.0a1.1
Degree \(4\)
e \(4\)
f \(1\)
c \(10\)

Related objects

Downloads

Learn more

Defining polynomial

$x^{4} + 4 a_{7} x^{3} + \left(4 b_{6} + 8 c_{10}\right) x^{2} + 8 b_{9} x + 8 c_{8} + 2$

Invariants

Residue field characteristic: $2$
Degree: $4$
Base field: $\Q_{2}$
Ramification index $e$: $4$
Residue field degree $f$: $1$
Discriminant exponent $c$: $10$
Artin slopes: $[3,\frac{7}{2}]$
Swan slopes: $[2,\frac{5}{2}]$
Means: $\langle1,\frac{7}{4}\rangle$
Rams: $(2,3)$
Field count: $8$ (complete)
Ambiguity: $4$
Mass: $4$
Absolute Mass: $4$

Diagrams

Varying

Indices of inseparability: $[7,4,0]$
Associated inertia: $[1,1]$
Jump Set: $[1,3,7]$

Galois groups and Hidden Artin slopes

Fields


Showing all 8

  displayed columns for results
Label Packet size Polynomial Galois group Galois degree $\#\Aut(K/\Q_p)$ Artin slope content Swan slope content Hidden Artin slopes Hidden Swan slopes Ind. of Insep. Assoc. Inertia Resid. Poly Jump Set
2.1.4.10a1.1 $x^{4} + 4 x^{3} + 2$ $D_{4}$ (as 4T3) $8$ $2$ $[2, 3, \frac{7}{2}]$ $[1,2,\frac{5}{2}]$ $[2]$ $[1]$ $[7, 4, 0]$ $[1, 1]$ $z^2 + 1,z + 1$ $[1, 3, 7]$
2.1.4.10a1.2 $x^{4} + 4 x^{3} + 8 x^{2} + 2$ $D_{4}$ (as 4T3) $8$ $2$ $[2, 3, \frac{7}{2}]$ $[1,2,\frac{5}{2}]$ $[2]$ $[1]$ $[7, 4, 0]$ $[1, 1]$ $z^2 + 1,z + 1$ $[1, 3, 7]$
2.1.4.10a1.3 $x^{4} + 4 x^{3} + 10$ $D_{4}$ (as 4T3) $8$ $2$ $[2, 3, \frac{7}{2}]$ $[1,2,\frac{5}{2}]$ $[2]$ $[1]$ $[7, 4, 0]$ $[1, 1]$ $z^2 + 1,z + 1$ $[1, 3, 7]$
2.1.4.10a1.4 $x^{4} + 4 x^{3} + 8 x^{2} + 10$ $D_{4}$ (as 4T3) $8$ $2$ $[2, 3, \frac{7}{2}]$ $[1,2,\frac{5}{2}]$ $[2]$ $[1]$ $[7, 4, 0]$ $[1, 1]$ $z^2 + 1,z + 1$ $[1, 3, 7]$
2.1.4.10a1.5 $x^{4} + 4 x^{3} + 4 x^{2} + 2$ $D_{4}$ (as 4T3) $8$ $2$ $[2, 3, \frac{7}{2}]$ $[1,2,\frac{5}{2}]$ $[2]$ $[1]$ $[7, 4, 0]$ $[1, 1]$ $z^2 + 1,z + 1$ $[1, 3, 7]$
2.1.4.10a1.6 $x^{4} + 4 x^{3} + 12 x^{2} + 2$ $D_{4}$ (as 4T3) $8$ $2$ $[2, 3, \frac{7}{2}]$ $[1,2,\frac{5}{2}]$ $[2]$ $[1]$ $[7, 4, 0]$ $[1, 1]$ $z^2 + 1,z + 1$ $[1, 3, 7]$
2.1.4.10a1.7 $x^{4} + 4 x^{3} + 4 x^{2} + 10$ $D_{4}$ (as 4T3) $8$ $2$ $[2, 3, \frac{7}{2}]$ $[1,2,\frac{5}{2}]$ $[2]$ $[1]$ $[7, 4, 0]$ $[1, 1]$ $z^2 + 1,z + 1$ $[1, 3, 7]$
2.1.4.10a1.8 $x^{4} + 4 x^{3} + 12 x^{2} + 10$ $D_{4}$ (as 4T3) $8$ $2$ $[2, 3, \frac{7}{2}]$ $[1,2,\frac{5}{2}]$ $[2]$ $[1]$ $[7, 4, 0]$ $[1, 1]$ $z^2 + 1,z + 1$ $[1, 3, 7]$
  displayed columns for results