Learn more about

Further refine search

Results (displaying matches 1-50 of 99) Next

Label Polynomial Discriminant Galois group Class group
20.18.132433392941210467352853142111.1 x20 - 10x19 + 31x18 + 6x17 - 216x16 + 300x15 + 412x14 - 1198x13 + 62x12 + 1890x11 - 1091x10 - 1327x9 + 1343x8 + 298x7 - 689x6 + 74x5 + 166x4 - 35x3 - 20x2 + 3x + 1 \( -\,37\cdot 6043\cdot 769611580061^{2} \) 20T1110 Trivial (GRH)
20.18.316110632872112441515151365391.1 x20 - 10x19 + 29x18 + 24x17 - 261x16 + 252x15 + 775x14 - 1471x13 - 832x12 + 3315x11 - 450x10 - 3795x9 + 2072x8 + 2203x7 - 2246x6 - 562x5 + 1187x4 + 86x3 - 275x2 - 42x + 1 \( -\,661^{2}\cdot 38569^{4}\cdot 326951 \) 20T1015 Trivial (GRH)
20.18.470525233802978928640000000000.1 x20 - 19x18 + 136x16 - 447x14 + 624x12 - 88x10 - 640x8 + 641x6 - 240x4 + 34x2 - 1 \( -\,2^{20}\cdot 5^{10}\cdot 11^{16} \) 20T409 Trivial (GRH)
20.18.570917998018035498395055838671.1 x20 - 10x19 + 31x18 + 6x17 - 216x16 + 300x15 + 415x14 - 1219x13 + 93x12 + 1977x11 - 1342x10 - 1370x9 + 1914x8 + 87x7 - 1224x6 + 379x5 + 367x4 - 172x3 - 38x2 + 21x - 1 \( -\,3^{4}\cdot 19^{4}\cdot 37^{2}\cdot 2617^{4}\cdot 842279 \) 20T1015 Trivial (GRH)
20.18.610351562500000000000000000000.1 x20 - 5x18 - 25x16 + 255x14 - 825x12 + 1374x10 - 1285x8 + 675x6 - 190x4 + 25x2 - 1 \( -\,2^{20}\cdot 5^{34} \) 20T409 Trivial (GRH)
20.18.921574229218539911994717217859.1 x20 - 10x19 + 32x18 - 3x17 - 192x16 + 312x15 + 259x14 - 1051x13 + 364x12 + 1365x11 - 1319x10 - 594x9 + 1391x8 - 239x7 - 691x6 + 293x5 + 183x4 - 77x3 - 28x2 + 4x + 1 \( -\,37^{2}\cdot 47^{2}\cdot 101\cdot 239^{2}\cdot 21391\cdot 1571417^{2} \) 20T1110 Trivial (GRH)
20.18.1342861649047383255040000000000.1 x20 - 14x18 + 77x16 - 204x14 + 232x12 + 44x10 - 386x8 + 379x6 - 154x4 + 25x2 - 1 \( -\,2^{20}\cdot 5^{10}\cdot 5471^{2}\cdot 66191^{2} \) 20T1045 Trivial (GRH)
20.18.1588027319649927224354711535616.1 x20 - 16x18 + 95x16 - 240x14 + 116x12 + 658x10 - 1438x8 + 1227x6 - 468x4 + 65x2 - 1 \( -\,2^{20}\cdot 11^{16}\cdot 5741^{2} \) 20T846 Trivial (GRH)
20.18.1657726634291894752305068359375.1 x20 - 10x19 + 31x18 + 6x17 - 216x16 + 300x15 + 414x14 - 1212x13 + 84x12 + 1940x11 - 1247x10 - 1339x9 + 1675x8 + 164x7 - 990x6 + 245x5 + 280x4 - 102x3 - 33x2 + 9x + 1 \( -\,5^{10}\cdot 1017319\cdot 408486641^{2} \) 20T1045 Trivial (GRH)
20.18.1950870747766649155582852857856.1 x20 - 16x18 + 91x16 - 204x14 + 41x12 + 562x10 - 946x8 + 642x6 - 195x4 + 24x2 - 1 \( -\,2^{40}\cdot 36497^{4} \) 20T992 Trivial (GRH)
20.18.1950870747766649155582852857856.2 x20 - 20x18 + 171x16 - 816x14 + 2379x12 - 4356x10 + 4949x8 - 3304x6 + 1140x4 - 144x2 - 1 \( -\,2^{40}\cdot 36497^{4} \) 20T992 Trivial (GRH)
20.18.2616374988854477216011959402496.1 x20 - 15x18 + 86x16 - 222x14 + 158x12 + 468x10 - 1211x8 + 1137x6 - 474x4 + 72x2 - 1 \( -\,2^{20}\cdot 11^{16}\cdot 7369^{2} \) 20T846 Trivial (GRH)
20.18.3370778611471959737030176850944.1 x20 - 25x18 + 196x16 - 727x14 + 1429x12 - 1469x10 + 631x8 + 83x6 - 156x4 + 37x2 - 1 \( -\,2^{10}\cdot 38569^{6} \) 20T808 Trivial (GRH)
20.18.3370778611471959737030176850944.2 x20 - 19x18 + 136x16 - 447x14 + 580x12 + 236x10 - 1302x8 + 1046x6 - 312x4 + 33x2 - 1 \( -\,2^{10}\cdot 38569^{6} \) 20T808 Trivial (GRH)
20.18.4862395450584134400640000000000.1 x20 - 18x18 + 130x16 - 474x14 + 873x12 - 558x10 - 629x8 + 1349x6 - 893x4 + 236x2 - 16 \( -\,2^{16}\cdot 5^{10}\cdot 52501^{4} \) 20T876 Trivial (GRH)
20.18.4862395450584134400640000000000.2 x20 - 19x18 + 124x16 - 189x14 - 1489x12 + 8215x10 - 16848x8 + 15489x6 - 5721x4 + 604x2 - 16 \( -\,2^{16}\cdot 5^{10}\cdot 52501^{4} \) 20T876 Trivial (GRH)
20.18.8455924749076998400000000000000.1 x20 - 15x18 + 70x16 - 35x14 - 720x12 + 2599x10 - 4075x8 + 3255x6 - 1275x4 + 195x2 - 1 \( -\,2^{20}\cdot 5^{14}\cdot 6029^{4} \) 20T887 Trivial (GRH)
20.18.8455924749076998400000000000000.2 x20 - 15x18 + 84x16 - 197x14 + 46x12 + 685x10 - 1355x8 + 1056x6 - 333x4 + 34x2 - 1 \( -\,2^{20}\cdot 5^{14}\cdot 6029^{4} \) 20T887 Trivial (GRH)
20.18.40230886178715161405440000000000.1 x20 - 15x18 + 67x16 + 17x14 - 954x12 + 2868x10 - 3604x8 + 2016x6 - 464x4 + 40x2 - 1 \( -\,2^{20}\cdot 5^{10}\cdot 211^{8} \) 20T647 Trivial (GRH)
20.18.40230886178715161405440000000000.2 x20 - 14x18 + 74x16 - 170x14 + 75x12 + 429x10 - 918x8 + 770x6 - 275x4 + 30x2 - 1 \( -\,2^{20}\cdot 5^{10}\cdot 211^{8} \) 20T647 Trivial (GRH)
20.18.59031562240000000000000000000000.1 x20 - 15x18 + 75x16 - 90x14 - 405x12 + 1481x10 - 1875x8 + 1100x6 - 305x4 + 35x2 - 1 \( -\,2^{32}\cdot 5^{22}\cdot 7^{8} \) 20T513 Trivial (GRH)
20.18.95749736674107392000000000000000.1 x20 - 25x18 + 181x16 - 462x14 - 11x12 + 1929x10 - 3269x8 + 2330x6 - 785x4 + 115x2 - 5 \( -\,2^{28}\cdot 5^{15}\cdot 43^{8} \) 20T513 Trivial (GRH)
20.18.110493290670952667151153400643584.1 x20 - 14x18 + 73x16 - 165x14 + 91x12 + 282x10 - 570x8 + 420x6 - 138x4 + 20x2 - 1 \( -\,2^{20}\cdot 397^{2}\cdot 401^{8} \) 20T905 Trivial (GRH)
20.18.112731072674656014761673622552576.1 x20 - 16x18 + 85x16 - 107x14 - 588x12 + 2563x10 - 4254x8 + 3481x6 - 1369x4 + 206x2 - 1 \( -\,2^{20}\cdot 401^{10} \) 20T423 Trivial (GRH)
20.18.163023866649059818618082021484375.1 x20 - 8x19 + 3x18 + 121x17 - 246x16 - 638x15 + 2315x14 + 1292x13 - 10548x12 - 804x11 + 27547x10 + 2633x9 - 40347x8 - 11191x7 + 28572x6 + 12631x5 - 7548x4 - 4002x3 + 635x2 + 320x - 29 \( -\,3^{8}\cdot 5^{10}\cdot 239^{9} \) 20T525 Trivial (GRH)
20.18.211300041885398707129826254258176.1 x20 - 21x18 + 162x16 - 626x14 + 1336x12 - 1593x10 + 995x8 - 254x6 - 15x4 + 15x2 - 1 \( -\,2^{20}\cdot 3^{4}\cdot 61^{2}\cdot 401^{8} \) 20T905 Trivial (GRH)
20.18.1152137213317054324655456460800000.1 x20 - 16x18 + 9x16 + 1175x14 - 8820x12 + 28288x10 - 45494x8 + 36516x6 - 13830x4 + 2253x2 - 125 \( -\,2^{16}\cdot 5^{5}\cdot 17^{8}\cdot 73^{8} \) 20T968 Trivial (GRH)
20.18.1166910956500388169989426463637504.1 x20 - 22x18 + 202x16 - 1003x14 + 2913x12 - 4982x10 + 4761x8 - 2190x6 + 308x4 - 3x2 - 1 \( -\,2^{26}\cdot 1429^{8} \) 20T849 Trivial (GRH)
20.18.1388569922790400000000000000000000.1 x20 - 30x18 + 320x16 - 1640x14 + 4540x12 - 7056x10 + 6040x8 - 2560x6 + 320x4 + 80x2 - 16 \( -\,2^{28}\cdot 5^{20}\cdot 7^{8}\cdot 97^{2} \) 20T946 Trivial (GRH)
20.18.1529709302460678995449698379104256.1 x20 - 32x18 + 397x16 - 2513x14 + 8896x12 - 18053x10 + 20368x8 - 11083x6 + 1263x4 + 761x2 - 1 \( -\,2^{28}\cdot 11^{8}\cdot 113^{8} \) 20T968 Trivial (GRH)
20.18.1554923809853487093461057149075456.1 x20 - 24x18 + 231x16 - 1137x14 + 3006x12 - 4005x10 + 1858x8 + 933x6 - 959x4 + 93x2 - 1 \( -\,2^{20}\cdot 33769^{6} \) 20T991 Trivial (GRH)
20.18.2577947821925133337909357416991744.1 x20 - 42x18 + 618x16 - 3789x14 + 8961x12 - 1682x10 - 20616x8 + 23886x6 - 9370x4 + 1235x2 - 19 \( -\,2^{10}\cdot 19^{11}\cdot 43^{10} \) 20T423 Trivial (GRH)
20.18.2804604340661993478400000000000000.1 x20 - 19x18 + 148x16 - 606x14 + 1380x12 - 1665x10 + 814x8 + 142x6 - 234x4 + 45x2 - 1 \( -\,2^{20}\cdot 5^{14}\cdot 11^{4}\cdot 2339^{4} \) 20T1023 Trivial (GRH)
20.18.3912389503781481689907200000000000.1 x20 - 19x18 + 149x16 - 622x14 + 1482x12 - 1986x10 + 1316x8 - 198x6 - 179x4 + 65x2 - 5 \( -\,2^{32}\cdot 5^{11}\cdot 13^{4}\cdot 29^{4}\cdot 31^{4} \) 20T1036 Trivial (GRH)
20.18.6846284423532426067978240000000000.1 x20 - 17x18 + 75x16 + 149x14 - 2101x12 + 6967x10 - 11647x8 + 10815x6 - 5413x4 + 1251x2 - 81 \( -\,2^{20}\cdot 5^{10}\cdot 401^{8} \) 20T525 Trivial (GRH)
20.18.7372897256329164687850412645023744.1 x20 - 33x18 + 385x16 - 1930x14 + 4349x12 - 4215x10 + 871x8 + 1026x6 - 513x4 + 43x2 - 1 \( -\,2^{28}\cdot 13^{14}\cdot 17^{8} \) 20T803 Trivial (GRH)
20.18.8418205156916800000000000000000000.1 x20 - 45x18 + 780x16 - 6720x14 + 31575x12 - 83559x10 + 123340x8 - 96640x6 + 35500x4 - 3880x2 - 388 \( -\,2^{24}\cdot 5^{20}\cdot 7^{8}\cdot 97^{3} \) 20T946 Trivial (GRH)
20.18.9194738203964790047763420536341504.1 x20 - 45x18 + 639x16 - 3014x14 + 4891x12 - 385x10 - 5102x8 + 4425x6 - 1477x4 + 203x2 - 9 \( -\,2^{10}\cdot 17^{4}\cdot 401^{10} \) 20T852 Trivial (GRH)
20.18.9194738203964790047763420536341504.2 x20 - 40x18 + 531x16 - 3442x14 + 12429x12 - 26045x10 + 31129x8 - 19494x6 + 5072x4 - 171x2 - 1 \( -\,2^{10}\cdot 17^{4}\cdot 401^{10} \) 20T852 Trivial (GRH)
20.18.9451143305862333221335953345347584.1 x20 - 20x18 + 92x16 + 306x14 - 3210x12 + 7964x10 - 8983x8 + 5298x6 - 1673x4 + 264x2 - 16 \( -\,2^{46}\cdot 7^{8}\cdot 13^{12} \) 20T633 Trivial (GRH)
20.18.14138200398183609412083027778994176.1 x20 - 26x18 + 221x16 - 676x14 - 841x12 + 12122x10 - 38070x8 + 61118x6 - 54233x4 + 24884x2 - 4489 \( -\,2^{40}\cdot 11^{16}\cdot 23^{4} \) 20T749 Trivial (GRH)
20.18.14138200398183609412083027778994176.2 x20 - 26x18 + 254x16 - 1204x14 + 2954x12 - 3696x10 + 2047x8 - 174x6 - 212x4 + 46x2 - 1 \( -\,2^{40}\cdot 11^{16}\cdot 23^{4} \) 20T749 Trivial (GRH)
20.18.15827379896489610792988840000000000.1 x20 - 32x18 + 350x16 - 1763x14 + 4019x12 - 1163x10 - 13305x8 + 27140x6 - 21088x4 + 5888x2 - 256 \( -\,2^{12}\cdot 5^{10}\cdot 13^{12}\cdot 19^{8} \) 20T633 Trivial (GRH)
20.18.17948300332081101479956111978679296.1 x20 - 29x18 + 233x16 - 259x14 - 2999x12 + 11426x10 - 16017x8 + 10375x6 - 3129x4 + 418x2 - 19 \( -\,2^{10}\cdot 19^{9}\cdot 293^{8} \) 20T693 Trivial (GRH)
20.18.18670575304006210719830823418200064.1 x20 - 30x18 + 243x16 + 34x14 - 9743x12 + 53452x10 - 128712x8 + 151512x6 - 81648x4 + 16000x2 - 256 \( -\,2^{30}\cdot 1429^{8} \) 20T849 Trivial (GRH)
20.18.19550982321594346663126636979348528.1 x20 - 4x19 - 12x18 + 61x17 + 51x16 - 390x15 - 66x14 + 1357x13 - 152x12 - 2790x11 + 638x10 + 3442x9 - 872x8 - 2470x7 + 533x6 + 948x5 - 123x4 - 166x3 + x2 + 10x + 1 \( -\,2^{4}\cdot 7\cdot 2069\cdot 135002711\cdot 624953320648889659991 \) 20T1117 Trivial (GRH)
20.18.20562460332300807986799747065184256.1 x20 - 46x18 - 24x17 + 806x16 + 808x15 - 6638x14 - 9536x13 + 25770x12 + 49224x11 - 41946x10 - 120040x9 + 13068x8 + 139896x7 + 20782x6 - 76720x5 - 12407x4 + 16520x3 + 2080x2 - 992x - 62 \( -\,2^{48}\cdot 31^{7}\cdot 227^{4} \) 20T1037 Trivial (GRH)
20.18.30189084800892867773242735838887936.1 x20 - 10x19 + 25x18 + 60x17 - 344x16 + 100x15 + 1598x14 - 1716x13 - 3649x12 + 5878x11 + 4355x10 - 9868x9 - 2384x8 + 9024x7 - 2x6 - 4412x5 + 632x4 + 1056x3 - 248x2 - 96x + 28 \( -\,2^{38}\cdot 23\cdot 809^{6}\cdot 17033 \) 20T955 Trivial (GRH)
20.18.38975590571565076699203650521995899.1 x20 - 4x19 - 12x18 + 59x17 + 55x16 - 362x15 - 119x14 + 1200x13 + 122x12 - 2332x11 - 73x10 + 2694x9 + 113x8 - 1791x7 - 174x6 + 630x5 + 106x4 - 97x3 - 22x2 + 4x + 1 \( -\,162529\cdot 3567372786643\cdot 67222296673312217 \) 20T1117 Trivial (GRH)
20.18.112106138048743837664176950752575488.1 x20 - 10x19 + 23x18 + 78x17 - 381x16 - 12x15 + 2076x14 - 1674x13 - 5685x12 + 7148x11 + 8643x10 - 14016x9 - 7190x8 + 14846x7 + 2604x6 - 8524x5 + 333x4 + 2492x3 - 464x2 - 288x + 81 \( -\,2^{20}\cdot 3^{10}\cdot 23^{4}\cdot 421\cdot 1451^{4}\cdot 3467 \) 20T1036 Trivial (GRH)
Next

Download all search results for