Learn more

Note: Search results may be incomplete due to uncomputed quantities: atkin_lehner_string (110727 objects)

Refine search


Results (5 matches)

  displayed columns for results
Label Char Prim Dim $A$ Field CM Traces A-L signs Sato-Tate $q$-expansion
$a_{2}$ $a_{3}$ $a_{5}$ $a_{7}$ 3 7 127
8001.2.a.c 8001.a 1.a $1$ $63.888$ \(\Q\) None \(0\) \(0\) \(-3\) \(1\) $-$ $-$ $-$ $\mathrm{SU}(2)$ \(q-2q^{4}-3q^{5}+q^{7}-6q^{11}-q^{13}+\cdots\)
8001.2.a.k 8001.a 1.a $2$ $63.888$ \(\Q(\sqrt{6}) \) None \(0\) \(0\) \(0\) \(2\) $-$ $-$ $-$ $\mathrm{SU}(2)$ \(q+\beta q^{2}+4q^{4}+\beta q^{5}+q^{7}+2\beta q^{8}+\cdots\)
8001.2.a.n 8001.a 1.a $12$ $63.888$ \(\mathbb{Q}[x]/(x^{12} - \cdots)\) None \(7\) \(0\) \(7\) \(12\) $-$ $-$ $-$ $\mathrm{SU}(2)$ \(q+(1-\beta _{1})q^{2}+(1-\beta _{1}+\beta _{6}+\beta _{7})q^{4}+\cdots\)
8001.2.a.u 8001.a 1.a $18$ $63.888$ \(\mathbb{Q}[x]/(x^{18} - \cdots)\) None \(6\) \(0\) \(10\) \(18\) $-$ $-$ $-$ $\mathrm{SU}(2)$ \(q+\beta _{1}q^{2}+(1+\beta _{2})q^{4}+(1-\beta _{12})q^{5}+\cdots\)
8001.2.a.v 8001.a 1.a $19$ $63.888$ \(\mathbb{Q}[x]/(x^{19} - \cdots)\) None \(-4\) \(0\) \(-5\) \(19\) $-$ $-$ $-$ $\mathrm{SU}(2)$ \(q-\beta _{1}q^{2}+(1+\beta _{2})q^{4}+\beta _{10}q^{5}+q^{7}+\cdots\)
  displayed columns for results