Learn more

Note: Search results may be incomplete due to uncomputed quantities: atkin_lehner_string (110727 objects)

Refine search


Results (5 matches)

  displayed columns for results
Label Char Prim Dim $A$ Field CM Traces A-L signs Sato-Tate $q$-expansion
$a_{2}$ $a_{3}$ $a_{5}$ $a_{7}$ 3 5
5625.2.a.k 5625.a 1.a $4$ $44.916$ \(\Q(\zeta_{15})^+\) \(\Q(\sqrt{-3}) \) \(0\) \(0\) \(0\) \(-5\) $+$ $+$ $N(\mathrm{U}(1))$ \(q-2q^{4}+(-\beta _{2}+2\beta _{3})q^{7}+(-1-3\beta _{1}+\cdots)q^{13}+\cdots\)
5625.2.a.v 5625.a 1.a $8$ $44.916$ 8.8.\(\cdots\).1 None \(0\) \(0\) \(0\) \(0\) $+$ $+$ $\mathrm{SU}(2)$ \(q+\beta _{1}q^{2}+(1+\beta _{2})q^{4}+(1+\beta _{2}+\beta _{4}+\cdots)q^{7}+\cdots\)
5625.2.a.w 5625.a 1.a $8$ $44.916$ 8.8.\(\cdots\).1 None \(0\) \(0\) \(0\) \(0\) $+$ $+$ $\mathrm{SU}(2)$ \(q+\beta _{1}q^{2}+(1+\beta _{2})q^{4}+(-1-\beta _{2}-\beta _{4}+\cdots)q^{7}+\cdots\)
5625.2.a.y 5625.a 1.a $8$ $44.916$ 8.8.\(\cdots\).2 None \(0\) \(0\) \(0\) \(-10\) $+$ $+$ $\mathrm{SU}(2)$ \(q+\beta _{1}q^{2}+(2+\beta _{2})q^{4}+(-\beta _{3}+2\beta _{5}+\cdots)q^{7}+\cdots\)
5625.2.a.z 5625.a 1.a $8$ $44.916$ \(\mathbb{Q}[x]/(x^{8} - \cdots)\) None \(0\) \(0\) \(0\) \(-10\) $+$ $+$ $\mathrm{SU}(2)$ \(q+\beta _{1}q^{2}+(2+\beta _{2})q^{4}+(-1-\beta _{2}+\beta _{4}+\cdots)q^{7}+\cdots\)
  displayed columns for results