Learn more

Note: Search results may be incomplete due to uncomputed quantities: atkin_lehner_string (110727 objects)

Refine search


Results (5 matches)

  displayed columns for results
Label Char Prim Dim $A$ Field CM Traces A-L signs Sato-Tate $q$-expansion
$a_{2}$ $a_{3}$ $a_{5}$ $a_{7}$ 3 7
147.6.a.a 147.a 1.a $1$ $23.576$ \(\Q\) None \(-6\) \(-9\) \(-6\) \(0\) $+$ $-$ $\mathrm{SU}(2)$ \(q-6q^{2}-9q^{3}+4q^{4}-6q^{5}+54q^{6}+\cdots\)
147.6.a.f 147.a 1.a $1$ $23.576$ \(\Q\) None \(5\) \(-9\) \(-94\) \(0\) $+$ $-$ $\mathrm{SU}(2)$ \(q+5q^{2}-9q^{3}-7q^{4}-94q^{5}-45q^{6}+\cdots\)
147.6.a.g 147.a 1.a $1$ $23.576$ \(\Q\) None \(10\) \(-9\) \(106\) \(0\) $+$ $-$ $\mathrm{SU}(2)$ \(q+10q^{2}-9q^{3}+68q^{4}+106q^{5}+\cdots\)
147.6.a.h 147.a 1.a $2$ $23.576$ \(\Q(\sqrt{193}) \) None \(-3\) \(-18\) \(72\) \(0\) $+$ $-$ $\mathrm{SU}(2)$ \(q+(-1-\beta )q^{2}-9q^{3}+(17+3\beta )q^{4}+\cdots\)
147.6.a.l 147.a 1.a $4$ $23.576$ \(\mathbb{Q}[x]/(x^{4} - \cdots)\) None \(3\) \(-36\) \(0\) \(0\) $+$ $-$ $\mathrm{SU}(2)$ \(q+(1-\beta _{1})q^{2}-9q^{3}+(18-\beta _{1}+\beta _{2}+\cdots)q^{4}+\cdots\)
  displayed columns for results