Defining parameters
| Level: | \( N \) | \(=\) | \( 2760 = 2^{3} \cdot 3 \cdot 5 \cdot 23 \) |
| Weight: | \( k \) | \(=\) | \( 2 \) |
| Character orbit: | \([\chi]\) | \(=\) | 2760.a (trivial) |
| Character field: | \(\Q\) | ||
| Newform subspaces: | \( 23 \) | ||
| Sturm bound: | \(1152\) | ||
| Trace bound: | \(11\) | ||
| Distinguishing \(T_p\): | \(7\), \(11\) |
Dimensions
The following table gives the dimensions of various subspaces of \(M_{2}(\Gamma_0(2760))\).
| Total | New | Old | |
|---|---|---|---|
| Modular forms | 592 | 44 | 548 |
| Cusp forms | 561 | 44 | 517 |
| Eisenstein series | 31 | 0 | 31 |
The following table gives the dimensions of the cuspidal new subspaces with specified eigenvalues for the Atkin-Lehner operators and the Fricke involution.
| \(2\) | \(3\) | \(5\) | \(23\) | Fricke | Total | Cusp | Eisenstein | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | New | Old | All | New | Old | All | New | Old | ||||||||
| \(+\) | \(+\) | \(+\) | \(+\) | \(+\) | \(32\) | \(2\) | \(30\) | \(31\) | \(2\) | \(29\) | \(1\) | \(0\) | \(1\) | |||
| \(+\) | \(+\) | \(+\) | \(-\) | \(-\) | \(39\) | \(4\) | \(35\) | \(37\) | \(4\) | \(33\) | \(2\) | \(0\) | \(2\) | |||
| \(+\) | \(+\) | \(-\) | \(+\) | \(-\) | \(42\) | \(5\) | \(37\) | \(40\) | \(5\) | \(35\) | \(2\) | \(0\) | \(2\) | |||
| \(+\) | \(+\) | \(-\) | \(-\) | \(+\) | \(35\) | \(1\) | \(34\) | \(33\) | \(1\) | \(32\) | \(2\) | \(0\) | \(2\) | |||
| \(+\) | \(-\) | \(+\) | \(+\) | \(-\) | \(37\) | \(2\) | \(35\) | \(35\) | \(2\) | \(33\) | \(2\) | \(0\) | \(2\) | |||
| \(+\) | \(-\) | \(+\) | \(-\) | \(+\) | \(40\) | \(3\) | \(37\) | \(38\) | \(3\) | \(35\) | \(2\) | \(0\) | \(2\) | |||
| \(+\) | \(-\) | \(-\) | \(+\) | \(+\) | \(37\) | \(2\) | \(35\) | \(35\) | \(2\) | \(33\) | \(2\) | \(0\) | \(2\) | |||
| \(+\) | \(-\) | \(-\) | \(-\) | \(-\) | \(34\) | \(3\) | \(31\) | \(32\) | \(3\) | \(29\) | \(2\) | \(0\) | \(2\) | |||
| \(-\) | \(+\) | \(+\) | \(+\) | \(-\) | \(40\) | \(2\) | \(38\) | \(38\) | \(2\) | \(36\) | \(2\) | \(0\) | \(2\) | |||
| \(-\) | \(+\) | \(+\) | \(-\) | \(+\) | \(33\) | \(4\) | \(29\) | \(31\) | \(4\) | \(27\) | \(2\) | \(0\) | \(2\) | |||
| \(-\) | \(+\) | \(-\) | \(+\) | \(+\) | \(34\) | \(3\) | \(31\) | \(32\) | \(3\) | \(29\) | \(2\) | \(0\) | \(2\) | |||
| \(-\) | \(+\) | \(-\) | \(-\) | \(-\) | \(41\) | \(3\) | \(38\) | \(39\) | \(3\) | \(36\) | \(2\) | \(0\) | \(2\) | |||
| \(-\) | \(-\) | \(+\) | \(+\) | \(+\) | \(39\) | \(2\) | \(37\) | \(37\) | \(2\) | \(35\) | \(2\) | \(0\) | \(2\) | |||
| \(-\) | \(-\) | \(+\) | \(-\) | \(-\) | \(36\) | \(3\) | \(33\) | \(34\) | \(3\) | \(31\) | \(2\) | \(0\) | \(2\) | |||
| \(-\) | \(-\) | \(-\) | \(+\) | \(-\) | \(35\) | \(4\) | \(31\) | \(33\) | \(4\) | \(29\) | \(2\) | \(0\) | \(2\) | |||
| \(-\) | \(-\) | \(-\) | \(-\) | \(+\) | \(38\) | \(1\) | \(37\) | \(36\) | \(1\) | \(35\) | \(2\) | \(0\) | \(2\) | |||
| Plus space | \(+\) | \(288\) | \(18\) | \(270\) | \(273\) | \(18\) | \(255\) | \(15\) | \(0\) | \(15\) | ||||||
| Minus space | \(-\) | \(304\) | \(26\) | \(278\) | \(288\) | \(26\) | \(262\) | \(16\) | \(0\) | \(16\) | ||||||
Trace form
Decomposition of \(S_{2}^{\mathrm{new}}(\Gamma_0(2760))\) into newform subspaces
Decomposition of \(S_{2}^{\mathrm{old}}(\Gamma_0(2760))\) into lower level spaces
\( S_{2}^{\mathrm{old}}(\Gamma_0(2760)) \simeq \) \(S_{2}^{\mathrm{new}}(\Gamma_0(15))\)\(^{\oplus 8}\)\(\oplus\)\(S_{2}^{\mathrm{new}}(\Gamma_0(20))\)\(^{\oplus 8}\)\(\oplus\)\(S_{2}^{\mathrm{new}}(\Gamma_0(23))\)\(^{\oplus 16}\)\(\oplus\)\(S_{2}^{\mathrm{new}}(\Gamma_0(24))\)\(^{\oplus 4}\)\(\oplus\)\(S_{2}^{\mathrm{new}}(\Gamma_0(30))\)\(^{\oplus 6}\)\(\oplus\)\(S_{2}^{\mathrm{new}}(\Gamma_0(40))\)\(^{\oplus 4}\)\(\oplus\)\(S_{2}^{\mathrm{new}}(\Gamma_0(46))\)\(^{\oplus 12}\)\(\oplus\)\(S_{2}^{\mathrm{new}}(\Gamma_0(69))\)\(^{\oplus 8}\)\(\oplus\)\(S_{2}^{\mathrm{new}}(\Gamma_0(92))\)\(^{\oplus 8}\)\(\oplus\)\(S_{2}^{\mathrm{new}}(\Gamma_0(115))\)\(^{\oplus 8}\)\(\oplus\)\(S_{2}^{\mathrm{new}}(\Gamma_0(120))\)\(^{\oplus 2}\)\(\oplus\)\(S_{2}^{\mathrm{new}}(\Gamma_0(138))\)\(^{\oplus 6}\)\(\oplus\)\(S_{2}^{\mathrm{new}}(\Gamma_0(184))\)\(^{\oplus 4}\)\(\oplus\)\(S_{2}^{\mathrm{new}}(\Gamma_0(230))\)\(^{\oplus 6}\)\(\oplus\)\(S_{2}^{\mathrm{new}}(\Gamma_0(276))\)\(^{\oplus 4}\)\(\oplus\)\(S_{2}^{\mathrm{new}}(\Gamma_0(345))\)\(^{\oplus 4}\)\(\oplus\)\(S_{2}^{\mathrm{new}}(\Gamma_0(460))\)\(^{\oplus 4}\)\(\oplus\)\(S_{2}^{\mathrm{new}}(\Gamma_0(552))\)\(^{\oplus 2}\)\(\oplus\)\(S_{2}^{\mathrm{new}}(\Gamma_0(690))\)\(^{\oplus 3}\)\(\oplus\)\(S_{2}^{\mathrm{new}}(\Gamma_0(920))\)\(^{\oplus 2}\)\(\oplus\)\(S_{2}^{\mathrm{new}}(\Gamma_0(1380))\)\(^{\oplus 2}\)