Learn more

Refine search


Results (7 matches)

  displayed columns for results
Label $\alpha$ $A$ $d$ $N$ $\chi$ $\mu$ $\nu$ $w$ prim $\epsilon$ $r$ First zero Origin
4-4232e2-1.1-c1e2-0-0 $5.81$ $1.14\times 10^{3}$ $4$ $2^{6} \cdot 23^{4}$ 1.1 $1.0, 1.0$ $1$ $1$ $0$ $0.315776$ Modular form 4232.2.a.q
4-4232e2-1.1-c1e2-0-1 $5.81$ $1.14\times 10^{3}$ $4$ $2^{6} \cdot 23^{4}$ 1.1 $1.0, 1.0$ $1$ $1$ $0$ $0.702671$ Modular form 4232.2.a.p
4-4232e2-1.1-c1e2-0-2 $5.81$ $1.14\times 10^{3}$ $4$ $2^{6} \cdot 23^{4}$ 1.1 $1.0, 1.0$ $1$ $1$ $2$ $0.965204$ Modular form 4232.2.a.o
4-4232e2-1.1-c1e2-0-3 $5.81$ $1.14\times 10^{3}$ $4$ $2^{6} \cdot 23^{4}$ 1.1 $1.0, 1.0$ $1$ $1$ $2$ $0.980902$ Modular form 4232.2.a.m
4-4232e2-1.1-c1e2-0-4 $5.81$ $1.14\times 10^{3}$ $4$ $2^{6} \cdot 23^{4}$ 1.1 $1.0, 1.0$ $1$ $1$ $2$ $1.01597$ Modular form 4232.2.a.l
4-4232e2-1.1-c1e2-0-5 $5.81$ $1.14\times 10^{3}$ $4$ $2^{6} \cdot 23^{4}$ 1.1 $1.0, 1.0$ $1$ $1$ $2$ $1.12595$ Modular form 4232.2.a.k
4-4232e2-1.1-c1e2-0-6 $5.81$ $1.14\times 10^{3}$ $4$ $2^{6} \cdot 23^{4}$ 1.1 $1.0, 1.0$ $1$ $1$ $2$ $1.19004$ Modular form 4232.2.a.n
  displayed columns for results