Learn more

Refine search


Results (10 matches)

  displayed columns for results
Label $\alpha$ $A$ $d$ $N$ $\chi$ $\mu$ $\nu$ $w$ prim $\epsilon$ $r$ First zero Origin
2-675-1.1-c3-0-1 $6.31$ $39.8$ $2$ $3^{3} \cdot 5^{2}$ 1.1 $3.0$ $3$ $1$ $0$ $0.304859$ Modular form 675.4.a.d Modular form 675.4.a.d.1.1
2-675-1.1-c3-0-14 $6.31$ $39.8$ $2$ $3^{3} \cdot 5^{2}$ 1.1 $3.0$ $3$ $1$ $0$ $0.679676$ Modular form 675.4.a.b Modular form 675.4.a.b.1.1
2-675-1.1-c3-0-24 $6.31$ $39.8$ $2$ $3^{3} \cdot 5^{2}$ 1.1 $3.0$ $3$ $1$ $0$ $0.905007$ Modular form 675.4.a.g Modular form 675.4.a.g.1.1
2-675-1.1-c3-0-32 $6.31$ $39.8$ $2$ $3^{3} \cdot 5^{2}$ 1.1 $3.0$ $3$ $1$ $0$ $1.03211$ Modular form 675.4.a.j Modular form 675.4.a.j.1.1
2-675-1.1-c3-0-48 $6.31$ $39.8$ $2$ $3^{3} \cdot 5^{2}$ 1.1 $3.0$ $3$ $-1$ $1$ $1.32478$ Modular form 675.4.a.c Modular form 675.4.a.c.1.1
2-675-1.1-c3-0-49 $6.31$ $39.8$ $2$ $3^{3} \cdot 5^{2}$ 1.1 $3.0$ $3$ $-1$ $1$ $1.33231$ Modular form 675.4.a.e Modular form 675.4.a.e.1.1
2-675-1.1-c3-0-53 $6.31$ $39.8$ $2$ $3^{3} \cdot 5^{2}$ 1.1 $3.0$ $3$ $-1$ $1$ $1.38147$ Modular form 675.4.a.a Modular form 675.4.a.a.1.1
2-675-1.1-c3-0-56 $6.31$ $39.8$ $2$ $3^{3} \cdot 5^{2}$ 1.1 $3.0$ $3$ $-1$ $1$ $1.44265$ Modular form 675.4.a.f Modular form 675.4.a.f.1.1
2-675-1.1-c3-0-61 $6.31$ $39.8$ $2$ $3^{3} \cdot 5^{2}$ 1.1 $3.0$ $3$ $-1$ $1$ $1.52704$ Modular form 675.4.a.h Modular form 675.4.a.h.1.1
2-675-1.1-c3-0-64 $6.31$ $39.8$ $2$ $3^{3} \cdot 5^{2}$ 1.1 $3.0$ $3$ $-1$ $1$ $1.63729$ Modular form 675.4.a.i Modular form 675.4.a.i.1.1
  displayed columns for results