Learn more

Refine search


Results (21 matches)

  displayed columns for results
Label $\alpha$ $A$ $d$ $N$ $\chi$ $\mu$ $\nu$ $w$ prim $\epsilon$ $r$ First zero Origin
2-3675-3.2-c0-0-12 $1.35$ $1.83$ $2$ $3 \cdot 5^{2} \cdot 7^{2}$ 3.2 $0.0$ 0 $1$ $0$ $1.43907$ Artin representation 2.3675.3t2.a Artin representation 2.3675.3t2.a.a Modular form 3675.1.c.c Modular form 3675.1.c.c.1226.1
2-3675-3.2-c0-0-13 $1.35$ $1.83$ $2$ $3 \cdot 5^{2} \cdot 7^{2}$ 3.2 $0.0$ 0 $1$ $0$ $1.47343$ Artin representation 2.3675.6t3.a Artin representation 2.3675.6t3.a.a Modular form 3675.1.c.d Modular form 3675.1.c.d.1226.1
2-3675-3.2-c0-0-5 $1.35$ $1.83$ $2$ $3 \cdot 5^{2} \cdot 7^{2}$ 3.2 $0.0$ 0 $1$ $0$ $1.08755$ Artin representation 2.3675.6t3.e Artin representation 2.3675.6t3.e.a Modular form 3675.1.c.a Modular form 3675.1.c.a.1226.1
2-3675-3.2-c0-0-6 $1.35$ $1.83$ $2$ $3 \cdot 5^{2} \cdot 7^{2}$ 3.2 $0.0$ 0 $1$ $0$ $1.11280$ Artin representation 2.3675.6t3.b Artin representation 2.3675.6t3.b.a Modular form 3675.1.c.b Modular form 3675.1.c.b.1226.1
2-3675-1.1-c1-0-103 $5.41$ $29.3$ $2$ $3 \cdot 5^{2} \cdot 7^{2}$ 1.1 $1.0$ $1$ $-1$ $1$ $1.44711$ Elliptic curve 3675.i Modular form 3675.2.a.i Modular form 3675.2.a.i.1.1
2-3675-1.1-c1-0-115 $5.41$ $29.3$ $2$ $3 \cdot 5^{2} \cdot 7^{2}$ 1.1 $1.0$ $1$ $-1$ $1$ $1.63983$ Elliptic curve 3675.m Modular form 3675.2.a.m Modular form 3675.2.a.m.1.1
2-3675-1.1-c1-0-117 $5.41$ $29.3$ $2$ $3 \cdot 5^{2} \cdot 7^{2}$ 1.1 $1.0$ $1$ $-1$ $1$ $1.67437$ Elliptic curve 3675.o Modular form 3675.2.a.o Modular form 3675.2.a.o.1.1
2-3675-1.1-c1-0-118 $5.41$ $29.3$ $2$ $3 \cdot 5^{2} \cdot 7^{2}$ 1.1 $1.0$ $1$ $-1$ $1$ $1.67935$ Elliptic curve 3675.n Modular form 3675.2.a.n Modular form 3675.2.a.n.1.1
2-3675-1.1-c1-0-128 $5.41$ $29.3$ $2$ $3 \cdot 5^{2} \cdot 7^{2}$ 1.1 $1.0$ $1$ $-1$ $1$ $2.16863$ Elliptic curve 3675.p Modular form 3675.2.a.p Modular form 3675.2.a.p.1.1
2-3675-1.1-c1-0-28 $5.41$ $29.3$ $2$ $3 \cdot 5^{2} \cdot 7^{2}$ 1.1 $1.0$ $1$ $1$ $0$ $0.731919$ Elliptic curve 3675.b Modular form 3675.2.a.b Modular form 3675.2.a.b.1.1
2-3675-1.1-c1-0-32 $5.41$ $29.3$ $2$ $3 \cdot 5^{2} \cdot 7^{2}$ 1.1 $1.0$ $1$ $1$ $0$ $0.774900$ Elliptic curve 3675.l Modular form 3675.2.a.l Modular form 3675.2.a.l.1.1
2-3675-1.1-c1-0-6 $5.41$ $29.3$ $2$ $3 \cdot 5^{2} \cdot 7^{2}$ 1.1 $1.0$ $1$ $1$ $0$ $0.539651$ Elliptic curve 3675.j Modular form 3675.2.a.j Modular form 3675.2.a.j.1.1
2-3675-1.1-c1-0-61 $5.41$ $29.3$ $2$ $3 \cdot 5^{2} \cdot 7^{2}$ 1.1 $1.0$ $1$ $-1$ $1$ $1.06504$ Elliptic curve 3675.d Modular form 3675.2.a.d Modular form 3675.2.a.d.1.1
2-3675-1.1-c1-0-62 $5.41$ $29.3$ $2$ $3 \cdot 5^{2} \cdot 7^{2}$ 1.1 $1.0$ $1$ $-1$ $1$ $1.08983$ Elliptic curve 3675.a Modular form 3675.2.a.a Modular form 3675.2.a.a.1.1
2-3675-1.1-c1-0-68 $5.41$ $29.3$ $2$ $3 \cdot 5^{2} \cdot 7^{2}$ 1.1 $1.0$ $1$ $1$ $0$ $1.13430$ Elliptic curve 3675.q Modular form 3675.2.a.q Modular form 3675.2.a.q.1.1
2-3675-1.1-c1-0-72 $5.41$ $29.3$ $2$ $3 \cdot 5^{2} \cdot 7^{2}$ 1.1 $1.0$ $1$ $-1$ $1$ $1.15430$ Elliptic curve 3675.e Modular form 3675.2.a.e Modular form 3675.2.a.e.1.1
2-3675-1.1-c1-0-76 $5.41$ $29.3$ $2$ $3 \cdot 5^{2} \cdot 7^{2}$ 1.1 $1.0$ $1$ $-1$ $1$ $1.17137$ Elliptic curve 3675.h Modular form 3675.2.a.h Modular form 3675.2.a.h.1.1
2-3675-1.1-c1-0-92 $5.41$ $29.3$ $2$ $3 \cdot 5^{2} \cdot 7^{2}$ 1.1 $1.0$ $1$ $-1$ $1$ $1.34347$ Elliptic curve 3675.c Modular form 3675.2.a.c Modular form 3675.2.a.c.1.1
2-3675-1.1-c1-0-93 $5.41$ $29.3$ $2$ $3 \cdot 5^{2} \cdot 7^{2}$ 1.1 $1.0$ $1$ $-1$ $1$ $1.34543$ Elliptic curve 3675.k Modular form 3675.2.a.k Modular form 3675.2.a.k.1.1
2-3675-1.1-c1-0-94 $5.41$ $29.3$ $2$ $3 \cdot 5^{2} \cdot 7^{2}$ 1.1 $1.0$ $1$ $-1$ $1$ $1.34577$ Elliptic curve 3675.f Modular form 3675.2.a.f Modular form 3675.2.a.f.1.1
2-3675-1.1-c1-0-97 $5.41$ $29.3$ $2$ $3 \cdot 5^{2} \cdot 7^{2}$ 1.1 $1.0$ $1$ $-1$ $1$ $1.36024$ Elliptic curve 3675.g Modular form 3675.2.a.g Modular form 3675.2.a.g.1.1
  displayed columns for results