Learn more

Refine search


Results (1-50 of 103 matches)

Next   displayed columns for results
Label $\alpha$ $A$ $d$ $N$ $\chi$ $\mu$ $\nu$ $w$ prim $\epsilon$ $r$ First zero Origin
2-338100-1.1-c1-0-0 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.101682$ Elliptic curve 338100.z
2-338100-1.1-c1-0-1 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.231135$ Elliptic curve 338100.cl
2-338100-1.1-c1-0-10 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.327192$ Elliptic curve 338100.cf
2-338100-1.1-c1-0-100 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $2$ $1.27952$ Elliptic curve 338100.p
2-338100-1.1-c1-0-101 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $2$ $1.29156$ Elliptic curve 338100.cn
2-338100-1.1-c1-0-102 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $2$ $1.33049$ Elliptic curve 338100.co
2-338100-1.1-c1-0-11 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.334923$ Elliptic curve 338100.cq
2-338100-1.1-c1-0-12 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.337677$ Elliptic curve 338100.bk
2-338100-1.1-c1-0-13 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.364265$ Elliptic curve 338100.dt
2-338100-1.1-c1-0-14 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.364571$ Elliptic curve 338100.ck
2-338100-1.1-c1-0-15 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.371967$ Elliptic curve 338100.bi
2-338100-1.1-c1-0-16 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.382719$ Elliptic curve 338100.dq
2-338100-1.1-c1-0-17 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.383217$ Elliptic curve 338100.t
2-338100-1.1-c1-0-18 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.386394$ Elliptic curve 338100.s
2-338100-1.1-c1-0-19 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.386401$ Elliptic curve 338100.k
2-338100-1.1-c1-0-2 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.238881$ Elliptic curve 338100.cs
2-338100-1.1-c1-0-20 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.387578$ Elliptic curve 338100.dc
2-338100-1.1-c1-0-21 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.387764$ Elliptic curve 338100.cw
2-338100-1.1-c1-0-22 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.388851$ Elliptic curve 338100.ce
2-338100-1.1-c1-0-23 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.389489$ Elliptic curve 338100.bd
2-338100-1.1-c1-0-24 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.406649$ Elliptic curve 338100.bw
2-338100-1.1-c1-0-25 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.424064$ Elliptic curve 338100.bl
2-338100-1.1-c1-0-26 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.428855$ Elliptic curve 338100.bo
2-338100-1.1-c1-0-27 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.445049$ Elliptic curve 338100.bb
2-338100-1.1-c1-0-28 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.450388$ Elliptic curve 338100.dp
2-338100-1.1-c1-0-29 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.454368$ Elliptic curve 338100.dh
2-338100-1.1-c1-0-3 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.261024$ Elliptic curve 338100.de
2-338100-1.1-c1-0-30 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.464480$ Elliptic curve 338100.g
2-338100-1.1-c1-0-31 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.465114$ Elliptic curve 338100.ch
2-338100-1.1-c1-0-32 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.496690$ Elliptic curve 338100.bv
2-338100-1.1-c1-0-33 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.498749$ Elliptic curve 338100.cr
2-338100-1.1-c1-0-34 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.498811$ Elliptic curve 338100.bn
2-338100-1.1-c1-0-35 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $-1$ $1$ $0.499200$ Elliptic curve 338100.l
2-338100-1.1-c1-0-36 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.509792$ Elliptic curve 338100.bt
2-338100-1.1-c1-0-37 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.526850$ Elliptic curve 338100.cx
2-338100-1.1-c1-0-38 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.530358$ Elliptic curve 338100.cm
2-338100-1.1-c1-0-39 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.536413$ Elliptic curve 338100.f
2-338100-1.1-c1-0-4 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.267067$ Elliptic curve 338100.ct
2-338100-1.1-c1-0-40 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.536653$ Elliptic curve 338100.q
2-338100-1.1-c1-0-41 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $-1$ $1$ $0.544236$ Elliptic curve 338100.j
2-338100-1.1-c1-0-42 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.551576$ Elliptic curve 338100.y
2-338100-1.1-c1-0-43 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.556963$ Elliptic curve 338100.bp
2-338100-1.1-c1-0-44 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $-1$ $1$ $0.559339$ Elliptic curve 338100.i
2-338100-1.1-c1-0-45 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.560192$ Elliptic curve 338100.bs
2-338100-1.1-c1-0-46 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $-1$ $1$ $0.577590$ Elliptic curve 338100.n
2-338100-1.1-c1-0-47 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.582812$ Elliptic curve 338100.h
2-338100-1.1-c1-0-48 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $-1$ $1$ $0.613400$ Elliptic curve 338100.w
2-338100-1.1-c1-0-49 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $-1$ $1$ $0.619702$ Elliptic curve 338100.m
2-338100-1.1-c1-0-5 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.280623$ Elliptic curve 338100.e
2-338100-1.1-c1-0-50 $51.9$ $2.69\times 10^{3}$ $2$ $2^{2} \cdot 3 \cdot 5^{2} \cdot 7^{2} \cdot 23$ 1.1 $1.0$ $1$ $1$ $0$ $0.631565$ Elliptic curve 338100.dx
Next   displayed columns for results