Learn more

Refine search


Results (1-50 of 488 matches)

Next   displayed columns for results
Label $\alpha$ $A$ $d$ $N$ $\chi$ $\mu$ $\nu$ $w$ prim arith $\mathbb{Q}$ self-dual $\operatorname{Arg}(\epsilon)$ $r$ First zero Origin
2-1375-11.10-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 11.10 $0.0$ 0 $0$ $0$ $0.380570$ Modular form 1375.1.c.a.626.1
2-1375-11.10-c0-0-1 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 11.10 $0.0$ 0 $0.5$ $0$ $0.703861$ Modular form 1375.1.c.a.626.3
2-1375-11.10-c0-0-2 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 11.10 $0.0$ 0 $0.5$ $0$ $0.727859$ Modular form 1375.1.c.b.626.4
2-1375-11.10-c0-0-3 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 11.10 $0.0$ 0 $0$ $0$ $1.15587$ Modular form 1375.1.c.b.626.2
2-1375-11.10-c0-0-4 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 11.10 $0.0$ 0 $0$ $0$ $1.74442$ Modular form 1375.1.c.a.626.4
2-1375-11.10-c0-0-5 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 11.10 $0.0$ 0 $0$ $0$ $1.77420$ Modular form 1375.1.c.b.626.3
2-1375-11.10-c0-0-6 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 11.10 $0.0$ 0 $0.5$ $0$ $1.84856$ Modular form 1375.1.c.b.626.1
2-1375-11.10-c0-0-7 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 11.10 $0.0$ 0 $0.5$ $0$ $2.49921$ Modular form 1375.1.c.a.626.2
2-1375-11.2-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 11.2 $0.0$ 0 $-0.0465$ $0$ $0.969826$ Modular form 1375.1.x.a.376.1
2-1375-11.6-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 11.6 $0.0$ 0 $0.0465$ $0$ $1.31431$ Modular form 1375.1.x.a.501.1
2-1375-11.7-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 11.7 $0.0$ 0 $-0.138$ $0$ $1.17948$ Modular form 1375.1.x.a.876.1
2-1375-11.8-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 11.8 $0.0$ 0 $0.138$ $0$ $1.65429$ Modular form 1375.1.x.a.1251.1
2-1375-1375.1011-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.1011 $0.0$ 0 $-0.0240$ $0$ $1.74953$ Modular form 1375.1.ch.a.1011.1
2-1375-1375.1044-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.1044 $0.0$ 0 $0.468$ $0$ $2.58097$ Modular form 1375.1.bz.a.1044.1
2-1375-1375.1066-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.1066 $0.0$ 0 $0.0240$ $0$ $1.50653$ Modular form 1375.1.ch.a.1066.1
2-1375-1375.109-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.109 $0.0$ 0 $0.324$ $0$ $2.29732$ Modular form 1375.1.bz.a.109.1
2-1375-1375.1121-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.1121 $0.0$ 0 $-0.0680$ $0$ $0.906118$ Modular form 1375.1.ch.a.1121.1
2-1375-1375.1154-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.1154 $0.0$ 0 $0.132$ $0$ $1.43857$ Modular form 1375.1.bz.a.1154.1
2-1375-1375.1209-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.1209 $0.0$ 0 $0.124$ $0$ $1.68999$ Modular form 1375.1.bz.a.1209.1
2-1375-1375.1231-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.1231 $0.0$ 0 $-0.132$ $0$ $0.762712$ Modular form 1375.1.ch.a.1231.1
2-1375-1375.1264-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.1264 $0.0$ 0 $-0.124$ $0$ $0.765284$ Modular form 1375.1.bz.a.1264.1
2-1375-1375.1286-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.1286 $0.0$ 0 $-0.0240$ $0$ $1.53408$ Modular form 1375.1.ch.a.1286.1
2-1375-1375.131-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.131 $0.0$ 0 $0.0680$ $0$ $1.40430$ Modular form 1375.1.ch.a.131.1
2-1375-1375.1319-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.1319 $0.0$ 0 $-0.132$ $0$ $1.13214$ Modular form 1375.1.bz.a.1319.1
2-1375-1375.1341-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.1341 $0.0$ 0 $0.0240$ $0$ $1.47040$ Modular form 1375.1.ch.a.1341.1
2-1375-1375.164-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.164 $0.0$ 0 $-0.324$ $0$ $1.08230$ Modular form 1375.1.bz.a.164.1
2-1375-1375.186-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.186 $0.0$ 0 $0.376$ $0$ $1.45301$ Modular form 1375.1.ch.a.186.1
2-1375-1375.21-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.21 $0.0$ 0 $-0.0680$ $0$ $1.46247$ Modular form 1375.1.ch.a.21.1
2-1375-1375.219-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.219 $0.0$ 0 $0.0680$ $0$ $1.60944$ Modular form 1375.1.bz.a.219.1
2-1375-1375.241-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.241 $0.0$ 0 $-0.376$ $0$ $0.724097$ Modular form 1375.1.ch.a.241.1
2-1375-1375.296-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.296 $0.0$ 0 $0.132$ $0$ $0.883528$ Modular form 1375.1.ch.a.296.1
2-1375-1375.329-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.329 $0.0$ 0 $0.132$ $0$ $1.86313$ Modular form 1375.1.bz.a.329.1
2-1375-1375.384-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.384 $0.0$ 0 $0.124$ $0$ $1.35781$ Modular form 1375.1.bz.a.384.1
2-1375-1375.406-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.406 $0.0$ 0 $0.0680$ $0$ $0.898481$ Modular form 1375.1.ch.a.406.1
2-1375-1375.439-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.439 $0.0$ 0 $-0.124$ $0$ $1.40422$ Modular form 1375.1.bz.a.439.1
2-1375-1375.461-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.461 $0.0$ 0 $0.176$ $0$ $2.08619$ Modular form 1375.1.ch.a.461.1
2-1375-1375.494-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.494 $0.0$ 0 $0.0680$ $0$ $1.83028$ Modular form 1375.1.bz.a.494.1
2-1375-1375.516-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.516 $0.0$ 0 $-0.176$ $0$ $1.47188$ Modular form 1375.1.ch.a.516.1
2-1375-1375.54-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.54 $0.0$ 0 $-0.468$ $0$ $1.01026$ Modular form 1375.1.bz.a.54.1
2-1375-1375.571-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.571 $0.0$ 0 $-0.468$ $0$ $2.46256$ Modular form 1375.1.ch.a.571.1
2-1375-1375.604-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.604 $0.0$ 0 $-0.0680$ $0$ $1.43138$ Modular form 1375.1.bz.a.604.1
2-1375-1375.659-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.659 $0.0$ 0 $-0.476$ $0$ $2.41592$ Modular form 1375.1.bz.a.659.1
2-1375-1375.681-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.681 $0.0$ 0 $-0.132$ $0$ $1.54599$ Modular form 1375.1.ch.a.681.1
2-1375-1375.714-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.714 $0.0$ 0 $0.476$ $0$ $2.51561$ Modular form 1375.1.bz.a.714.1
2-1375-1375.736-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.736 $0.0$ 0 $0.376$ $0$ $2.04133$ Modular form 1375.1.ch.a.736.1
2-1375-1375.769-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.769 $0.0$ 0 $-0.132$ $0$ $1.45775$ Modular form 1375.1.bz.a.769.1
2-1375-1375.791-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.791 $0.0$ 0 $-0.376$ $0$ $0.286094$ Modular form 1375.1.ch.a.791.1
2-1375-1375.846-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.846 $0.0$ 0 $0.132$ $0$ $2.23674$ Modular form 1375.1.ch.a.846.1
2-1375-1375.879-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.879 $0.0$ 0 $-0.0680$ $0$ $0.998537$ Modular form 1375.1.bz.a.879.1
2-1375-1375.934-c0-0-0 $0.828$ $0.686$ $2$ $5^{3} \cdot 11$ 1375.934 $0.0$ 0 $-0.476$ $0$ $0.650109$ Modular form 1375.1.bz.a.934.1
Next   displayed columns for results