Learn more

Refine search


Results (28 matches)

  displayed columns for results
Label Class Conductor Rank Torsion CM Regulator Weierstrass coefficients Weierstrass equation mod-$m$ images
5304.a1 5304.a \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $1$ $\Z/2\Z$ $0.275239678$ $[0, -1, 0, -820, 9316]$ \(y^2=x^3-x^2-820x+9316\) 2.3.0.a.1, 34.6.0.a.1, 52.6.0.c.1, 884.12.0.?
5304.a2 5304.a \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $1$ $\Z/2\Z$ $0.550479356$ $[0, -1, 0, -55, 136]$ \(y^2=x^3-x^2-55x+136\) 2.3.0.a.1, 26.6.0.b.1, 68.6.0.c.1, 884.12.0.?
5304.b1 5304.b \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $2$ $\Z/2\Z$ $3.968460214$ $[0, -1, 0, -14144, 652188]$ \(y^2=x^3-x^2-14144x+652188\) 2.3.0.a.1, 4.6.0.c.1, 8.12.0-4.c.1.5, 52.12.0-4.c.1.2, 104.24.0.?, $\ldots$
5304.b2 5304.b \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $2$ $\Z/2\Z$ $0.992115053$ $[0, -1, 0, -1144, 4060]$ \(y^2=x^3-x^2-1144x+4060\) 2.3.0.a.1, 4.12.0-4.c.1.2, 26.6.0.b.1, 52.24.0-52.g.1.1, 408.24.0.?, $\ldots$
5304.b3 5304.b \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $2$ $\Z/2\Z\oplus\Z/2\Z$ $0.992115053$ $[0, -1, 0, -884, 10404]$ \(y^2=x^3-x^2-884x+10404\) 2.6.0.a.1, 4.12.0-2.a.1.1, 52.24.0-52.b.1.2, 204.24.0.?, 2652.48.0.?
5304.b4 5304.b \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $2$ $\Z/4\Z$ $3.968460214$ $[0, -1, 0, -39, 264]$ \(y^2=x^3-x^2-39x+264\) 2.3.0.a.1, 4.12.0-4.c.1.1, 102.6.0.?, 104.24.0.?, 204.24.0.?, $\ldots$
5304.c1 5304.c \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $0$ $\Z/2\Z$ $1$ $[0, -1, 0, -424, -3140]$ \(y^2=x^3-x^2-424x-3140\) 2.3.0.a.1, 34.6.0.a.1, 104.6.0.?, 1768.12.0.?
5304.c2 5304.c \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $0$ $\Z/2\Z$ $1$ $[0, -1, 0, 96, -10836]$ \(y^2=x^3-x^2+96x-10836\) 2.3.0.a.1, 68.6.0.c.1, 104.6.0.?, 1768.12.0.?
5304.d1 5304.d \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $1$ $\Z/2\Z$ $0.981633704$ $[0, -1, 0, -328, 2236]$ \(y^2=x^3-x^2-328x+2236\) 2.3.0.a.1, 26.6.0.b.1, 68.6.0.c.1, 884.12.0.?
5304.d2 5304.d \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $1$ $\Z/2\Z$ $0.490816852$ $[0, -1, 0, -68, -156]$ \(y^2=x^3-x^2-68x-156\) 2.3.0.a.1, 34.6.0.a.1, 52.6.0.c.1, 884.12.0.?
5304.e1 5304.e \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $0$ $\Z/2\Z$ $1$ $[0, -1, 0, -132928, -18478532]$ \(y^2=x^3-x^2-132928x-18478532\) 2.3.0.a.1, 26.6.0.b.1, 68.6.0.c.1, 884.12.0.?
5304.e2 5304.e \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $0$ $\Z/2\Z$ $1$ $[0, -1, 0, -132668, -18555180]$ \(y^2=x^3-x^2-132668x-18555180\) 2.3.0.a.1, 34.6.0.a.1, 52.6.0.c.1, 884.12.0.?
5304.f1 5304.f \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $1$ $\Z/2\Z$ $2.095731629$ $[0, -1, 0, -14288, 659868]$ \(y^2=x^3-x^2-14288x+659868\) 2.3.0.a.1, 8.6.0.d.1, 34.6.0.a.1, 136.12.0.?
5304.f2 5304.f \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $1$ $\Z/2\Z$ $4.191463258$ $[0, -1, 0, -7528, 1279084]$ \(y^2=x^3-x^2-7528x+1279084\) 2.3.0.a.1, 8.6.0.a.1, 68.6.0.c.1, 136.12.0.?
5304.g1 5304.g \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $0$ $\Z/2\Z$ $1$ $[0, -1, 0, -29432, -1933668]$ \(y^2=x^3-x^2-29432x-1933668\) 2.3.0.a.1, 4.12.0-4.c.1.2, 34.6.0.a.1, 68.24.0-68.g.1.1, 104.24.0.?, $\ldots$
5304.g2 5304.g \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $0$ $\Z/2\Z\oplus\Z/2\Z$ $1$ $[0, -1, 0, -1892, -27900]$ \(y^2=x^3-x^2-1892x-27900\) 2.6.0.a.1, 4.12.0-2.a.1.1, 52.24.0-52.b.1.1, 68.24.0-68.b.1.2, 884.48.0.?
5304.g3 5304.g \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $0$ $\Z/4\Z$ $1$ $[0, -1, 0, -447, 3312]$ \(y^2=x^3-x^2-447x+3312\) 2.3.0.a.1, 4.12.0-4.c.1.1, 26.6.0.b.1, 52.24.0-52.g.1.2, 136.24.0.?, $\ldots$
5304.g4 5304.g \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $0$ $\Z/2\Z$ $1$ $[0, -1, 0, 2528, -142820]$ \(y^2=x^3-x^2+2528x-142820\) 2.3.0.a.1, 4.6.0.c.1, 8.12.0-4.c.1.5, 52.12.0-4.c.1.1, 68.12.0-4.c.1.2, $\ldots$
5304.h1 5304.h \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $1$ $\Z/2\Z$ $0.909532976$ $[0, -1, 0, -52, 52]$ \(y^2=x^3-x^2-52x+52\) 2.3.0.a.1, 26.6.0.b.1, 204.6.0.?, 2652.12.0.?
5304.h2 5304.h \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $1$ $\Z/2\Z$ $1.819065953$ $[0, -1, 0, 13, 0]$ \(y^2=x^3-x^2+13x\) 2.3.0.a.1, 52.6.0.c.1, 102.6.0.?, 2652.12.0.?
5304.i1 5304.i \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $1$ $\Z/2\Z$ $0.177759476$ $[0, 1, 0, -579, 3222]$ \(y^2=x^3+x^2-579x+3222\) 2.3.0.a.1, 26.6.0.b.1, 204.6.0.?, 2652.12.0.?
5304.i2 5304.i \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $1$ $\Z/2\Z$ $0.355518953$ $[0, 1, 0, 1716, 24336]$ \(y^2=x^3+x^2+1716x+24336\) 2.3.0.a.1, 52.6.0.c.1, 102.6.0.?, 2652.12.0.?
5304.j1 5304.j \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $1$ $\Z/2\Z$ $1.082350193$ $[0, 1, 0, -11428, 465392]$ \(y^2=x^3+x^2-11428x+465392\) 2.3.0.a.1, 12.6.0.c.1, 26.6.0.b.1, 156.12.0.?
5304.j2 5304.j \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $1$ $\Z/2\Z$ $2.164700387$ $[0, 1, 0, -443, 12810]$ \(y^2=x^3+x^2-443x+12810\) 2.3.0.a.1, 6.6.0.a.1, 52.6.0.c.1, 156.12.0.?
5304.k1 5304.k \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $1$ $\Z/2\Z$ $2.627404647$ $[0, 1, 0, -1548, 10080]$ \(y^2=x^3+x^2-1548x+10080\) 2.3.0.a.1, 34.6.0.a.1, 52.6.0.c.1, 884.12.0.?
5304.k2 5304.k \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $1$ $\Z/2\Z$ $1.313702323$ $[0, 1, 0, -783, -8586]$ \(y^2=x^3+x^2-783x-8586\) 2.3.0.a.1, 26.6.0.b.1, 68.6.0.c.1, 884.12.0.?
5304.l1 5304.l \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $1$ $\Z/2\Z$ $0.882312365$ $[0, 1, 0, -84048, 4785840]$ \(y^2=x^3+x^2-84048x+4785840\) 2.3.0.a.1, 26.6.0.b.1, 68.6.0.c.1, 884.12.0.?
5304.l2 5304.l \( 2^{3} \cdot 3 \cdot 13 \cdot 17 \) $1$ $\Z/2\Z$ $1.764624731$ $[0, 1, 0, -40108, -3053056]$ \(y^2=x^3+x^2-40108x-3053056\) 2.3.0.a.1, 34.6.0.a.1, 52.6.0.c.1, 884.12.0.?
  displayed columns for results