Learn more

Refine search


Results (1-50 of 889 matches)

Next   displayed columns for results
Label Char Prim Dim $A$ Field CM Traces Fricke sign Sato-Tate $q$-expansion
$a_{2}$ $a_{3}$ $a_{5}$ $a_{7}$
4001.2.a.a 4001.a 1.a $149$ $31.948$ None \(-6\) \(-28\) \(-19\) \(-47\) $+$ $\mathrm{SU}(2)$
4001.2.a.b 4001.a 1.a $184$ $31.948$ None \(3\) \(28\) \(15\) \(49\) $-$ $\mathrm{SU}(2)$
4003.2.a.b 4003.a 1.a $152$ $31.964$ None \(-22\) \(-18\) \(-59\) \(-19\) $+$ $\mathrm{SU}(2)$
4003.2.a.c 4003.a 1.a $179$ $31.964$ None \(22\) \(16\) \(61\) \(21\) $-$ $\mathrm{SU}(2)$
4007.2.a.a 4007.a 1.a $139$ $31.996$ None \(-13\) \(-22\) \(-16\) \(-44\) $+$ $\mathrm{SU}(2)$
4007.2.a.b 4007.a 1.a $195$ $31.996$ None \(14\) \(22\) \(14\) \(48\) $-$ $\mathrm{SU}(2)$
4013.2.a.b 4013.a 1.a $157$ $32.044$ None \(-15\) \(-51\) \(-13\) \(-49\) $+$ $\mathrm{SU}(2)$
4013.2.a.c 4013.a 1.a $176$ $32.044$ None \(11\) \(53\) \(5\) \(46\) $-$ $\mathrm{SU}(2)$
4019.2.a.a 4019.a 1.a $149$ $32.092$ None \(-8\) \(-12\) \(-36\) \(-32\) $+$ $\mathrm{SU}(2)$
4019.2.a.b 4019.a 1.a $186$ $32.092$ None \(6\) \(10\) \(38\) \(32\) $-$ $\mathrm{SU}(2)$
4021.2.a.b 4021.a 1.a $151$ $32.108$ None \(-16\) \(-29\) \(-27\) \(-18\) $+$ $\mathrm{SU}(2)$
4021.2.a.c 4021.a 1.a $182$ $32.108$ None \(18\) \(28\) \(22\) \(14\) $-$ $\mathrm{SU}(2)$
4027.2.a.b 4027.a 1.a $159$ $32.156$ None \(-22\) \(-19\) \(-70\) \(-19\) $+$ $\mathrm{SU}(2)$
4027.2.a.c 4027.a 1.a $174$ $32.156$ None \(21\) \(17\) \(72\) \(24\) $-$ $\mathrm{SU}(2)$
4031.2.a.e 4031.a 1.a $103$ $32.188$ None \(1\) \(2\) \(9\) \(18\) $-$ $\mathrm{SU}(2)$
4049.2.a.a 4049.a 1.a $151$ $32.331$ None \(-9\) \(-13\) \(-17\) \(-80\) $+$ $\mathrm{SU}(2)$
4049.2.a.b 4049.a 1.a $186$ $32.331$ None \(8\) \(11\) \(13\) \(86\) $-$ $\mathrm{SU}(2)$
4051.2.a.b 4051.a 1.a $157$ $32.347$ None \(-23\) \(-11\) \(-68\) \(-19\) $+$ $\mathrm{SU}(2)$
4051.2.a.c 4051.a 1.a $179$ $32.347$ None \(23\) \(7\) \(67\) \(16\) $-$ $\mathrm{SU}(2)$
4057.2.a.a 4057.a 1.a $164$ $32.395$ None \(-24\) \(-32\) \(-39\) \(-61\) $+$ $\mathrm{SU}(2)$
4057.2.a.b 4057.a 1.a $173$ $32.395$ None \(21\) \(28\) \(37\) \(55\) $-$ $\mathrm{SU}(2)$
4073.2.a.a 4073.a 1.a $156$ $32.523$ None \(-14\) \(-29\) \(-14\) \(-109\) $+$ $\mathrm{SU}(2)$
4073.2.a.b 4073.a 1.a $183$ $32.523$ None \(13\) \(27\) \(10\) \(113\) $-$ $\mathrm{SU}(2)$
4079.2.a.a 4079.a 1.a $128$ $32.571$ None \(-8\) \(-10\) \(-12\) \(-29\) $+$ $\mathrm{SU}(2)$
4079.2.a.b 4079.a 1.a $212$ $32.571$ None \(9\) \(10\) \(14\) \(35\) $-$ $\mathrm{SU}(2)$
4091.2.a.a 4091.a 1.a $138$ $32.667$ None \(-9\) \(-17\) \(-26\) \(-25\) $+$ $\mathrm{SU}(2)$
4091.2.a.b 4091.a 1.a $203$ $32.667$ None \(9\) \(17\) \(28\) \(25\) $-$ $\mathrm{SU}(2)$
4093.2.a.b 4093.a 1.a $164$ $32.683$ None \(-36\) \(-29\) \(-28\) \(-34\) $+$ $\mathrm{SU}(2)$
4093.2.a.c 4093.a 1.a $174$ $32.683$ None \(39\) \(30\) \(29\) \(36\) $-$ $\mathrm{SU}(2)$
4099.2.a.a 4099.a 1.a $156$ $32.731$ None \(-16\) \(-20\) \(-75\) \(-9\) $+$ $\mathrm{SU}(2)$
4099.2.a.b 4099.a 1.a $185$ $32.731$ None \(14\) \(18\) \(79\) \(7\) $-$ $\mathrm{SU}(2)$
4111.2.a.a 4111.a 1.a $152$ $32.827$ None \(-11\) \(-23\) \(-48\) \(-16\) $+$ $\mathrm{SU}(2)$
4111.2.a.b 4111.a 1.a $190$ $32.827$ None \(10\) \(23\) \(50\) \(8\) $-$ $\mathrm{SU}(2)$
4127.2.a.a 4127.a 1.a $148$ $32.954$ None \(-11\) \(-25\) \(-23\) \(-43\) $+$ $\mathrm{SU}(2)$
4127.2.a.b 4127.a 1.a $196$ $32.954$ None \(10\) \(27\) \(23\) \(45\) $-$ $\mathrm{SU}(2)$
4129.2.a.a 4129.a 1.a $163$ $32.970$ None \(-28\) \(-16\) \(-28\) \(-38\) $+$ $\mathrm{SU}(2)$
4129.2.a.b 4129.a 1.a $180$ $32.970$ None \(27\) \(12\) \(22\) \(32\) $-$ $\mathrm{SU}(2)$
4133.2.a.a 4133.a 1.a $153$ $33.002$ None \(-10\) \(-40\) \(-11\) \(-53\) $+$ $\mathrm{SU}(2)$
4133.2.a.b 4133.a 1.a $191$ $33.002$ None \(10\) \(42\) \(11\) \(55\) $-$ $\mathrm{SU}(2)$
4139.2.a.c 4139.a 1.a $154$ $33.050$ None \(-11\) \(-16\) \(-33\) \(-25\) $+$ $\mathrm{SU}(2)$
4139.2.a.d 4139.a 1.a $188$ $33.050$ None \(11\) \(13\) \(36\) \(17\) $-$ $\mathrm{SU}(2)$
4153.2.a.b 4153.a 1.a $166$ $33.162$ None \(-20\) \(-37\) \(-49\) \(-54\) $+$ $\mathrm{SU}(2)$
4153.2.a.c 4153.a 1.a $177$ $33.162$ None \(19\) \(37\) \(49\) \(50\) $-$ $\mathrm{SU}(2)$
4157.2.a.a 4157.a 1.a $153$ $33.194$ None \(-14\) \(-40\) \(-13\) \(-41\) $+$ $\mathrm{SU}(2)$
4157.2.a.b 4157.a 1.a $193$ $33.194$ None \(14\) \(42\) \(13\) \(43\) $-$ $\mathrm{SU}(2)$
4159.2.a.c 4159.a 1.a $156$ $33.210$ None \(-21\) \(-16\) \(-33\) \(-16\) $+$ $\mathrm{SU}(2)$
4159.2.a.d 4159.a 1.a $188$ $33.210$ None \(18\) \(18\) \(37\) \(8\) $-$ $\mathrm{SU}(2)$
4177.2.a.a 4177.a 1.a $164$ $33.354$ None \(-29\) \(-35\) \(-31\) \(-48\) $+$ $\mathrm{SU}(2)$
4177.2.a.b 4177.a 1.a $183$ $33.354$ None \(28\) \(33\) \(29\) \(42\) $-$ $\mathrm{SU}(2)$
4201.2.a.a 4201.a 1.a $166$ $33.545$ None \(-16\) \(-19\) \(-46\) \(-29\) $+$ $\mathrm{SU}(2)$
Next   displayed columns for results